2,759 species
Species native to Guinea or Netherlands or Swaziland
| Species | Family | Native to | Habitat climate | Record low | Grown |
|---|---|---|---|---|---|
| Dracaena fragransFragrant dracaena | Asparagaceae | Benin, The Gambia, +24 | known | 13.0 °C | 21,223 |
| Olea europaeaOlive | Oleaceae | Baleares, Portugal, +55 | known | −3.6 °C | 18,788 |
| Chlorophytum comosumSpider plant | Asparagaceae | Ivory Coast, Liberia, +19 | known | 5.9 °C | 17,428 |
| Adenium obesumDesert-rose | Apocynaceae | Benin, Burkina, +23 | known | 16.5 °C | 17,337 |
| Fagus sylvaticaBeech | Fagaceae | Denmark, Great Britain, +24 | known | −23.4 °C | 14,727 |
| Taxus baccataYew | Taxaceae | Denmark, Finland, +43 | known | −14.5 °C | 14,205 |
| Aloe arborescensCandelabra aloe | Asphodelaceae | Malawi, Mozambique, +7 | known | 0.6 °C | 13,249 |
| Zantedeschia aethiopicaCalla lily | Araceae | Cape Provinces, Lesotho, +4 | known | 3.7 °C | 13,079 |
| Asparagus densiflorusAsparagus fern | Asparagaceae | Mozambique, Cape Provinces, +3 | known | 4.2 °C | 12,417 |
| Narcissus pseudonarcissusDaffodil | Amaryllidaceae | Great Britain, Belgium, +6 | known | −16.9 °C | 11,677 |
| Hedera helixEnglish ivy | Araliaceae | Denmark, Great Britain, +35 | known | −17.2 °C | 11,380 |
| Portulacaria afraElephant bush | Didiereaceae | Kenya, Mozambique, +4 | known | 0.2 °C | 10,758 |
| Quercus roburPedunculate oak | Fagaceae | Denmark, Finland, +39 | known | −34.8 °C | 10,598 |
| Celosia argenteaCockscomb | Amaranthaceae | Benin, Ghana, +24 | known | 11.5 °C | 10,485 |
| Tilia cordataSmall-leaved lime | Malvaceae | Denmark, Finland, +37 | known | −39.7 °C | 10,067 |
| Spathodea campanulataAfrican tulip tree | Bignoniaceae | Benin, The Gambia, +21 | known | 10.3 °C | 9,065 |
| Clivia miniata | Amaryllidaceae | Cape Provinces, KwaZulu-Natal, +2 | known | 1.4 °C | 8,750 |
| Betula pendulaSilver birch | Betulaceae | Denmark, Finland, +73 | known | −49.5 °C | 8,593 |
| Tecomaria capensisCape honeysuckle | Bignoniaceae | Zaïre, Tanzania, +7 | known | 2.7 °C | 8,562 |
| Mentha spicataSpearmint | Lamiaceae | Denmark, Norway, +39 | known | −18.8 °C | 8,228 |
| Coleus amboinicusCuban oregano | Lamiaceae | Burundi, Kenya, +7 | known | 11.7 °C | 8,151 |
| Ficus lyrataFiddle-leaf fig | Moraceae | Benin, Ghana, +9 | known | 14.9 °C | 7,350 |
| Prunus aviumWild cherry | Rosaceae | Denmark, Great Britain, +35 | known | −21.0 °C | 7,086 |
| Pyrus communisPear | Rosaceae | Austria, Belgium, +31 | known | −28.0 °C | 7,012 |
| Viburnum opulusGuelder rose | Viburnaceae | Denmark, Finland, +38 | known | −40.5 °C | 6,897 |
| Ilex aquifoliumEnglish holly | Aquifoliaceae | Denmark, Great Britain, +23 | known | −15.9 °C | 6,809 |
| Achillea millefoliumYarrow | Asteraceae | Denmark, Finland, +67 | known | −38.8 °C | 6,737 |
| Hibiscus tiliaceusWaru | Malvaceae | The Gambia, Ghana, +120 | known | 18.0 °C | 6,708 |
| Thunbergia alataBlackeyed Susan vine | Acanthaceae | Ghana, Guinea, +27 | known | 8.6 °C | 6,536 |
| Origanum vulgareWild marjoram | Lamiaceae | Denmark, Finland, +75 | known | −42.1 °C | 6,468 |
| Allium schoenoprasumChives | Amaryllidaceae | Denmark, Finland, +89 | known | −28.8 °C | 6,448 |
| Aquilegia vulgarisColumbine | Ranunculaceae | Great Britain, Ireland, +23 | known | −17.1 °C | 6,437 |
| Lobelia erinusEdging lobelia | Campanulaceae | Niger, Senegal, +20 | known | 3.6 °C | 6,288 |
| Vinca minorLesser periwinkle | Apocynaceae | Austria, Belgium, +19 | known | −14.5 °C | 5,938 |
| Sorbus aucupariaRowan | Rosaceae | Denmark, Finland, +57 | known | −41.0 °C | 5,671 |
| Populus nigraBlack poplar | Salicaceae | Great Britain, Ireland, +40 | known | −9.1 °C | 5,079 |
| Beta vulgarisBeet | Amaranthaceae | Great Britain, Ireland, +42 | known | −3.1 °C | 4,854 |
| Onoclea struthiopterisOstrich fern | Aspleniaceae | Denmark, Finland, +52 | known | −27.4 °C | 4,751 |
| Primula vulgarisEnglish primrose | Primulaceae | Denmark, Føroyar, +35 | known | −24.0 °C | 4,657 |
| Convallaria majalisLily-of-the-valley | Asparagaceae | Denmark, Finland, +34 | known | −47.7 °C | 4,553 |
| Thunbergia erectaBush clockvine | Acanthaceae | Ghana, Guinea-Bissau, +15 | known | 8.7 °C | 4,547 |
| Sambucus nigraElder | Viburnaceae | Denmark, Great Britain, +38 | known | −37.4 °C | 4,389 |
| Corylus avellanaHazel | Betulaceae | Denmark, Finland, +38 | known | −31.6 °C | 4,256 |
| Rubus idaeusRaspberry | Rosaceae | Denmark, Finland, +116 | known | −46.8 °C | 4,226 |
| Centaurea montanaPerennial cornflower | Asteraceae | Austria, Belgium, +11 | known | −26.6 °C | 4,144 |
| Gomphocarpus physocarpusBalloon cotton bush | Apocynaceae | Mozambique, Cape Provinces, +3 | known | 2.3 °C | 4,034 |
| Carpinus betulusHornbeam | Betulaceae | Denmark, Great Britain, +27 | known | −22.6 °C | 3,925 |
| Tilia platyphyllosLarge-leaved lime | Malvaceae | Denmark, Great Britain, +24 | known | −24.4 °C | 3,781 |
Grown: iNaturalist's observations of the species marked captive or cultivated; "not counted" where the species list does not count it. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026. Grown: iNaturalist's observations marked captive or cultivated, counted 17 October 2026 (the species list's count). Habitat climate known: the species page has a habitat climate, read from CHELSA's monthly climate and NASA POWER's daily extremes at its well-placed wild records inside Kew's native range; each page says its own sources and days. Record low: the lowest night in NASA POWER's daily series at the habitat's typical spot, as the species page gives it, held in °C to a tenth and shown in your units; each page says its own years and day read. Counts as the reference built on 19 November 2026 holds them. The CSV holds every result, not only this page's.