1,100 species
Species native to Eswatini
| Species | Family | Native to | Habitat climate | Record low | Grown |
|---|---|---|---|---|---|
| Olea europaeaOlive | Oleaceae | Baleares, Portugal, +55 | known | −3.6 °C | 18,788 |
| Chlorophytum comosumSpider plant | Asparagaceae | Ivory Coast, Liberia, +19 | known | 5.9 °C | 17,428 |
| Aloe arborescensCandelabra aloe | Asphodelaceae | Malawi, Mozambique, +7 | known | 0.6 °C | 13,249 |
| Zantedeschia aethiopicaCalla lily | Araceae | Cape Provinces, Lesotho, +4 | known | 3.7 °C | 13,079 |
| Asparagus densiflorusAsparagus fern | Asparagaceae | Mozambique, Cape Provinces, +3 | known | 4.2 °C | 12,417 |
| Portulacaria afraElephant bush | Didiereaceae | Kenya, Mozambique, +4 | known | 0.2 °C | 10,758 |
| Clivia miniata | Amaryllidaceae | Cape Provinces, KwaZulu-Natal, +2 | known | 1.4 °C | 8,750 |
| Tecomaria capensisCape honeysuckle | Bignoniaceae | Zaïre, Tanzania, +7 | known | 2.7 °C | 8,562 |
| Coleus amboinicusCuban oregano | Lamiaceae | Burundi, Kenya, +7 | known | 11.7 °C | 8,151 |
| Thunbergia alataBlackeyed Susan vine | Acanthaceae | Ghana, Guinea, +27 | known | 8.6 °C | 6,536 |
| Lobelia erinusEdging lobelia | Campanulaceae | Niger, Senegal, +20 | known | 3.6 °C | 6,288 |
| Gomphocarpus physocarpusBalloon cotton bush | Apocynaceae | Mozambique, Cape Provinces, +3 | known | 2.3 °C | 4,034 |
| Kigelia africanaSausage tree | Bignoniaceae | Benin, Burkina, +38 | known | 7.9 °C | 3,457 |
| Asparagus setaceusCommon asparagus fern | Asparagaceae | Ethiopia, Kenya, +13 | known | 5.9 °C | 3,307 |
| Bulbine frutescensSnake Flower | Asphodelaceae | Cape Provinces, Lesotho, +5 | known | 1.4 °C | 3,090 |
| Nymphaea nouchaliBlue lotus | Nymphaeaceae | Egypt, Burundi, +52 | known | not in the index | 3,072 |
| Cotyledon orbiculataPig's ear | Crassulaceae | Angola, Mozambique, +7 | known | −1.8 °C | 3,034 |
| Gazania rigensTreasure flower | Asteraceae | Mozambique, Cape Provinces, +3 | known | 5.6 °C | 2,931 |
| Coleus neochilusBlue Coleus | Lamiaceae | Mozambique, Zambia, +7 | known | 4.5 °C | 2,819 |
| Dodonaea viscosaHopbush | Sapindaceae | Egypt, Libya, +162 | known | 1.2 °C | 2,682 |
| Gerbera jamesoniiBarberton daisy | Asteraceae | Swaziland, Northern Provinces | known | −1.0 °C | 2,671 |
| Afrocarpus falcatusBastard yellowwood | Podocarpaceae | Malawi, Mozambique, +4 | known | 3.9 °C | 2,656 |
| Kalanchoe luciae | Crassulaceae | Mozambique, Zimbabwe, +3 | known | −3.1 °C | 2,544 |
| Plectranthus verticillatusWhorled plectranthus | Lamiaceae | Mozambique, Cape Provinces, +3 | known | 2.1 °C | 2,493 |
| Stapelia gigantea | Apocynaceae | Malawi, Mozambique, +6 | known | 1.8 °C | 2,297 |
| Scadoxus multiflorusBloodlily | Amaryllidaceae | Benin, Burkina, +44 | known | 5.8 °C | 2,224 |
| Pistia stratiotesWater lettuce | Araceae | Egypt, Benin, +126 | known | −4.6 °C | 2,140 |
| Ochna serrulataMickey Mouse plant | Ochnaceae | Cape Provinces, Lesotho, +4 | known | 5.7 °C | 2,091 |
| Rotheca myricoidesCats-whiskers | Lamiaceae | Burundi, Rwanda, +20 | known | 1.4 °C | 1,988 |
| Dimorphotheca jucundaCape daisy | Asteraceae | Cape Provinces, Lesotho, +4 | known | −4.4 °C | 1,889 |
| Euphorbia ingensCactus spurge | Euphorbiaceae | Burundi, Rwanda, +17 | known | 3.6 °C | 1,849 |
| Lablab purpureusHyacinth bean | Fabaceae | Cape Verde, Benin, +32 | known | 4.5 °C | 1,845 |
| Sorghum bicolorGreat millet | Poaceae | Egypt, Cape Verde, +51 | known | 9.5 °C | 1,785 |
| Dietes iridioidesPainted Lady | Iridaceae | Zaïre, Ethiopia, +13 | known | 4.2 °C | 1,724 |
| Aloidendron barberaeTree aloe | Asphodelaceae | Mozambique, Cape Provinces, +3 | known | 1.4 °C | 1,665 |
| Dracaena hyacinthoidesIguanatail | Asparagaceae | Kenya, Tanzania, +8 | known | 3.3 °C | 1,533 |
| Vachellia xanthophloeaFever Tree | Fabaceae | Zaïre, Somalia, +8 | known | 8.2 °C | 1,528 |
| Grewia occidentalisCrossberry | Malvaceae | Mozambique, Zimbabwe, +6 | known | 2.0 °C | 1,447 |
| Drimiopsis maculataLeopard plant | Asparagaceae | Tanzania, Mozambique, +4 | known | 2.6 °C | 1,256 |
| Adiantum capillus-venerisMaidenhair fern | Pteridaceae | Great Britain, Ireland, +160 | known | −5.0 °C | 1,221 |
| Tetradenia ripariaGingerbush | Lamiaceae | Angola, Malawi, +7 | known | 1.4 °C | 1,212 |
| Ipomoea cairicaMile a minute vine | Convolvulaceae | Burkina, The Gambia, +58 | known | 5.0 °C | 1,114 |
| Cynodon dactylonBermuda grass | Poaceae | Great Britain, Austria, +151 | known | 1.1 °C | 1,078 |
| Plectranthus ciliatusSpeckled spur-flower | Lamiaceae | Cape Provinces, KwaZulu-Natal, +2 | known | 1.4 °C | 1,030 |
| Bauhinia galpiniiAfrican plume | Fabaceae | Angola, Mozambique, +4 | known | 3.6 °C | 957 |
| Kalanchoe sexangularisBushveld Kalanchoe | Crassulaceae | Mozambique, Zambia, +4 | known | −1.0 °C | 945 |
| Syzygium cordatumUmdoni Waterberry | Myrtaceae | Burundi, Gabon, +16 | known | 2.4 °C | 922 |
| Phyla nodifloraFrogfruit | Verbenaceae | Baleares, Corse, +163 | known | −11.9 °C | 886 |
Grown: iNaturalist's observations of the species marked captive or cultivated; "not counted" where the species list does not count it. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026. Grown: iNaturalist's observations marked captive or cultivated, counted 17 October 2026 (the species list's count). Habitat climate known: the species page has a habitat climate, read from CHELSA's monthly climate and NASA POWER's daily extremes at its well-placed wild records inside Kew's native range; each page says its own sources and days. Record low: the lowest night in NASA POWER's daily series at the habitat's typical spot, as the species page gives it, held in °C to a tenth and shown in your units; each page says its own years and day read. Counts as the reference built on 19 November 2026 holds them. The CSV holds every result, not only this page's.