288 species
Species native to Faroe Islands
| Species | Family | Native to | Habitat climate | Record low | Grown |
|---|---|---|---|---|---|
| Achillea millefoliumYarrow | Asteraceae | Denmark, Finland, +67 | known | −38.8 °C | 6,737 |
| Primula vulgarisEnglish primrose | Primulaceae | Denmark, Føroyar, +35 | known | −24.0 °C | 4,657 |
| Corylus avellanaHazel | Betulaceae | Denmark, Finland, +38 | known | −31.6 °C | 4,256 |
| Juniperus communisCommon juniper | Cupressaceae | Denmark, Finland, +128 | known | −42.9 °C | 3,120 |
| Iris pseudacorusYellow iris | Iridaceae | Denmark, Finland, +50 | known | −34.6 °C | 2,621 |
| Calluna vulgarisHeather | Ericaceae | Denmark, Finland, +38 | known | −34.6 °C | 2,037 |
| Armeria maritimaThrift | Plumbaginaceae | Denmark, Finland, +53 | known | −50.3 °C | 1,650 |
| Euphorbia cyparissiasCypress spurge | Euphorbiaceae | Finland, Føroyar, +29 | known | −36.7 °C | 1,466 |
| Taraxacum sect. Taraxacum | Asteraceae | Denmark, Finland, +49 | not asked | not asked | 1,398 |
| Trifolium repensWhite clover | Fabaceae | Denmark, Finland, +74 | known | −39.0 °C | 1,247 |
| Caltha palustrisMarsh-marigold | Ranunculaceae | Denmark, Finland, +117 | known | −44.2 °C | 1,156 |
| Prunella vulgarisSelfheal | Lamiaceae | Denmark, Finland, +169 | known | −38.2 °C | 910 |
| Asplenium scolopendriumHart's-tongue fern | Aspleniaceae | Denmark, Føroyar, +64 | known | −9.4 °C | 900 |
| Epilobium angustifoliumFireweed | Onagraceae | Denmark, Finland, +134 | known | −44.4 °C | 792 |
| Viola tricolorJohnny-jump-up | Violaceae | Denmark, Finland, +41 | known | −40.2 °C | 728 |
| Trifolium pratenseRed clover | Fabaceae | Denmark, Finland, +64 | known | −42.7 °C | 727 |
| Poa pratensisSmooth meadow grass | Poaceae | Denmark, Finland, +151 | known | −43.6 °C | 719 |
| Phalaris arundinaceaReed Canary grass | Poaceae | Denmark, Finland, +140 | known | −39.6 °C | 663 |
| Juncus effususSoft rush | Juncaceae | Denmark, Finland, +149 | known | −48.8 °C | 648 |
| Mentha aquaticaWater mint | Lamiaceae | Denmark, Finland, +67 | known | −20.9 °C | 600 |
| Mentha arvensisCorn mint | Lamiaceae | Denmark, Finland, +52 | known | −40.1 °C | 589 |
| Silene dioicaRed campion | Caryophyllaceae | Denmark, Finland, +27 | known | −30.1 °C | 588 |
| Lamium purpureumRed dead-nettle | Lamiaceae | Denmark, Finland, +50 | known | −45.6 °C | 569 |
| Athyrium filix-feminaLady-fern | Aspleniaceae | Denmark, Finland, +64 | known | −39.6 °C | 524 |
| Plantago lanceolataEnglish plantain | Plantaginaceae | Denmark, Finland, +77 | known | not in the index | 520 |
| Lotus corniculatusBird's-foot trefoil | Fabaceae | Denmark, Finland, +70 | known | −41.9 °C | 441 |
| Thymus praecoxMother of thyme | Lamiaceae | Føroyar, Great Britain, +27 | known | −23.8 °C | 409 |
| Achillea ptarmicaSneezewort | Asteraceae | Denmark, Finland, +30 | known | −48.3 °C | 397 |
| Ranunculus repensCreeping buttercup | Ranunculaceae | Denmark, Finland, +73 | known | −43.4 °C | 392 |
| Stellaria mediaCommon chickweed | Caryophyllaceae | Denmark, Finland, +92 | known | −42.7 °C | 390 |
| Menyanthes trifoliataBogbean | Menyanthaceae | Denmark, Finland, +113 | known | −44.8 °C | 372 |
| Viola rivinianaCommon dog-violet | Violaceae | Denmark, Finland, +36 | known | −29.4 °C | 339 |
| Blechnum spicantDeer fern | Aspleniaceae | Denmark, Finland, +49 | known | −16.3 °C | 314 |
| Poa annuaAnnual bluegrass | Poaceae | Denmark, Finland, +111 | known | −40.6 °C | 309 |
| Urtica dioicaStinging nettle | Urticaceae | Denmark, Finland, +83 | known | −43.6 °C | 300 |
| Senecio vulgarisCommon groundsel | Asteraceae | Denmark, Finland, +75 | known | −40.3 °C | 288 |
| Silene flos-cuculiRagged robin | Caryophyllaceae | Denmark, Finland, +41 | known | −49.5 °C | 288 |
| Geranium sylvaticumWood crane's-bill | Geraniaceae | Denmark, Finland, +40 | known | −42.8 °C | 277 |
| Rumex acetosaGarden sorrel | Polygonaceae | Denmark, Finland, +71 | known | −38.7 °C | 275 |
| Hippuris vulgarisMare's-tail | Plantaginaceae | Denmark, Finland, +117 | known | −16.5 °C | 266 |
| Cirsium arvenseCreeping thistle | Asteraceae | Denmark, Finland, +84 | known | −41.1 °C | 255 |
| Geum rivaleWater avens | Rosaceae | Denmark, Finland, +74 | known | −38.6 °C | 253 |
| Capsella bursa-pastorisShepherd's-purse | Brassicaceae | Denmark, Finland, +92 | known | −49.3 °C | 247 |
| Leymus arenariusLyme-grass | Poaceae | Denmark, Finland, +18 | known | −18.8 °C | 247 |
| Deschampsia cespitosaTufted hairgrass | Poaceae | Denmark, Finland, +141 | known | −40.2 °C | 243 |
| Rhodiola roseaRoseroot stonecrop | Crassulaceae | Finland, Føroyar, +56 | known | −20.9 °C | 242 |
| Lemna minorCommon duckweed | Araceae | Denmark, Finland, +171 | known | −44.0 °C | 240 |
| Campanula rotundifoliaHarebell | Campanulaceae | Denmark, Finland, +46 | known | −40.1 °C | 239 |
Grown: iNaturalist's observations of the species marked captive or cultivated; "not counted" where the species list does not count it. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026. Grown: iNaturalist's observations marked captive or cultivated, counted 17 October 2026 (the species list's count). Habitat climate known: the species page has a habitat climate, read from CHELSA's monthly climate and NASA POWER's daily extremes at its well-placed wild records inside Kew's native range; each page says its own sources and days. Record low: the lowest night in NASA POWER's daily series at the habitat's typical spot, as the species page gives it, held in °C to a tenth and shown in your units; each page says its own years and day read. Counts as the reference built on 19 November 2026 holds them. The CSV holds every result, not only this page's.