2,977 species
Species native to Netherlands, Switzerland, Solomon Is. and 2 more
- Native to Netherlands ×
- Native to Switzerland ×
- Native to Solomon Is. ×
- Native to Caroline Is. ×
- Native to Samoa ×
- Clear all
| Species | Family | Native to | Habitat climate | Record low | Grown |
|---|---|---|---|---|---|
| Codiaeum variegatumGarden croton | Euphorbiaceae | Borneo, Jawa, +11 | known | 15.9 °C | 43,019 |
| Cordyline fruticosaTi Plant | Asparagaceae | Bismarck Archipelago, New Guinea, +9 | known | 8.2 °C | 38,032 |
| Coleus scutellarioidesCommon coleus | Lamiaceae | China Southeast, Nansei-shoto, +21 | known | 9.4 °C | 37,465 |
| Acer platanoidesNorway maple | Sapindaceae | Finland, Norway, +33 | known | −37.5 °C | 23,977 |
| Picea abiesNorway spruce | Pinaceae | Finland, Norway, +22 | known | −40.6 °C | 22,250 |
| Buxus sempervirensBox | Buxaceae | Great Britain, Austria, +20 | known | −19.3 °C | 21,080 |
| Impatiens hawkeriNew Guinea Impatiens | Balsaminaceae | Bismarck Archipelago, New Guinea, Solomon Is. | known | not in the index | 17,564 |
| Ficus benjaminaWeeping fig | Moraceae | China South-Central, Hainan, +27 | known | 7.4 °C | 16,778 |
| Fagus sylvaticaBeech | Fagaceae | Denmark, Great Britain, +24 | known | −23.4 °C | 14,727 |
| Alpinia purpurataRed ginger | Zingiberaceae | Maluku, Bismarck Archipelago, +4 | known | 17.5 °C | 14,422 |
| Taxus baccataYew | Taxaceae | Denmark, Finland, +43 | known | −14.5 °C | 14,205 |
| Cocos nuciferaCoconut palm | Arecaceae | Maluku, Philippines, +9 | known | 20.3 °C | 13,239 |
| Ficus microcarpaChinese banyan | Moraceae | China South-Central, Hainan, +39 | known | 5.6 °C | 11,995 |
| Narcissus pseudonarcissusDaffodil | Amaryllidaceae | Great Britain, Belgium, +6 | known | −16.9 °C | 11,677 |
| Hedera helixEnglish ivy | Araliaceae | Denmark, Great Britain, +35 | known | −17.2 °C | 11,380 |
| Melia azedarachChinaberry tree | Meliaceae | China South-Central, Hainan, +26 | known | 0.0 °C | 11,272 |
| Salvia nemorosaBalkan Clary | Lamiaceae | Austria, Czechoslovakia, +26 | known | −26.3 °C | 11,176 |
| Quercus roburPedunculate oak | Fagaceae | Denmark, Finland, +39 | known | −34.8 °C | 10,598 |
| Cotinus coggygriaSmoke-tree | Anacardiaceae | Austria, Czechoslovakia, +29 | known | −17.4 °C | 10,516 |
| Salvia officinalisSage | Lamiaceae | Germany, Switzerland, +6 | known | −18.0 °C | 10,367 |
| Tilia cordataSmall-leaved lime | Malvaceae | Denmark, Finland, +37 | known | −39.7 °C | 10,067 |
| Murraya paniculata | Rutaceae | China South-Central, Hainan, +32 | known | 6.6 °C | 9,962 |
| Terminalia catappaTropical almond | Combretaceae | Comoros, Madagascar, +45 | known | 9.7 °C | 9,371 |
| Vitis viniferaGrape-vine | Vitaceae | Austria, Czechoslovakia, +28 | known | −23.7 °C | 9,174 |
| Betula pendulaSilver birch | Betulaceae | Denmark, Finland, +73 | known | −49.5 °C | 8,593 |
| Mentha spicataSpearmint | Lamiaceae | Denmark, Norway, +39 | known | −18.8 °C | 8,228 |
| Pinus sylvestrisScots pine | Pinaceae | Finland, Great Britain, +45 | known | −48.7 °C | 8,101 |
| Paeonia officinalisGarden peony | Paeoniaceae | Hungary, Switzerland, +7 | known | −14.6 °C | 7,244 |
| Prunus aviumWild cherry | Rosaceae | Denmark, Great Britain, +35 | known | −21.0 °C | 7,086 |
| Acalypha wilkesianaJacob's coat | Euphorbiaceae | Bismarck Archipelago, Solomon Is., +3 | known | 16.9 °C | 7,014 |
| Pyrus communisPear | Rosaceae | Austria, Belgium, +31 | known | −28.0 °C | 7,012 |
| Viburnum opulusGuelder rose | Viburnaceae | Denmark, Finland, +38 | known | −40.5 °C | 6,897 |
| Ilex aquifoliumEnglish holly | Aquifoliaceae | Denmark, Great Britain, +23 | known | −15.9 °C | 6,809 |
| Achillea millefoliumYarrow | Asteraceae | Denmark, Finland, +67 | known | −38.8 °C | 6,737 |
| Hibiscus tiliaceusWaru | Malvaceae | The Gambia, Ghana, +120 | known | 18.0 °C | 6,708 |
| Crinum asiaticumPoisonbulb | Amaryllidaceae | Mauritius, Réunion, +43 | known | 12.7 °C | 6,593 |
| Origanum vulgareWild marjoram | Lamiaceae | Denmark, Finland, +75 | known | −42.1 °C | 6,468 |
| Allium schoenoprasumChives | Amaryllidaceae | Denmark, Finland, +89 | known | −28.8 °C | 6,448 |
| Aquilegia vulgarisColumbine | Ranunculaceae | Great Britain, Ireland, +23 | known | −17.1 °C | 6,437 |
| Pyracantha coccineaFirethorn | Rosaceae | Switzerland, France, +13 | known | −13.3 °C | 6,082 |
| Vinca minorLesser periwinkle | Apocynaceae | Austria, Belgium, +19 | known | −14.5 °C | 5,938 |
| Sorbus aucupariaRowan | Rosaceae | Denmark, Finland, +57 | known | −41.0 °C | 5,671 |
| Bischofia javanicaBishopwood | Phyllanthaceae | China South-Central, Hainan, +38 | known | 3.8 °C | 5,465 |
| Pongamia pinnataIndian beech tree | Fabaceae | Hainan, China Southeast, +33 | known | 9.7 °C | 5,382 |
| Casuarina equisetifoliaBeach she-oak | Casuarinaceae | Assam, Bangladesh, +27 | known | 10.0 °C | 5,356 |
| Populus nigraBlack poplar | Salicaceae | Great Britain, Ireland, +40 | known | −9.1 °C | 5,079 |
| Pinus mugoDwarf mountain pine | Pinaceae | Austria, Czechoslovakia, +10 | known | −30.3 °C | 5,025 |
| Cornus masCornelian cherry | Cornaceae | Austria, Belgium, +18 | known | −21.6 °C | 4,961 |
Grown: iNaturalist's observations of the species marked captive or cultivated; "not counted" where the species list does not count it. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026. Grown: iNaturalist's observations marked captive or cultivated, counted 17 October 2026 (the species list's count). Habitat climate known: the species page has a habitat climate, read from CHELSA's monthly climate and NASA POWER's daily extremes at its well-placed wild records inside Kew's native range; each page says its own sources and days. Record low: the lowest night in NASA POWER's daily series at the habitat's typical spot, as the species page gives it, held in °C to a tenth and shown in your units; each page says its own years and day read. Counts as the reference built on 19 November 2026 holds them. The CSV holds every result, not only this page's.