3,130 species
Species native to Swaziland or Netherlands or East Aegean Is.
| Species | Family | Native to | Habitat climate | Record low | Grown |
|---|---|---|---|---|---|
| Nerium oleanderOleander | Apocynaceae | Baleares, Corse, +30 | known | −0.5 °C | 60,488 |
| Salvia rosmarinusRosemary | Lamiaceae | Baleares, Corse, +17 | known | −9.1 °C | 40,742 |
| Olea europaeaOlive | Oleaceae | Baleares, Portugal, +55 | known | −3.6 °C | 18,788 |
| Chlorophytum comosumSpider plant | Asparagaceae | Ivory Coast, Liberia, +19 | known | 5.9 °C | 17,428 |
| Cupressus sempervirensItalian cypress | Cupressaceae | Kriti, Libya, +6 | known | −0.6 °C | 16,401 |
| Arbutus unedoStrawberry tree | Ericaceae | Baleares, Corse, +18 | known | −5.9 °C | 16,094 |
| Fagus sylvaticaBeech | Fagaceae | Denmark, Great Britain, +24 | known | −23.4 °C | 14,727 |
| Prunus cerasiferaCherry plum | Rosaceae | Albania, Bulgaria, +24 | known | −25.2 °C | 14,564 |
| Taxus baccataYew | Taxaceae | Denmark, Finland, +43 | known | −14.5 °C | 14,205 |
| Aloe arborescensCandelabra aloe | Asphodelaceae | Malawi, Mozambique, +7 | known | 0.6 °C | 13,249 |
| Zantedeschia aethiopicaCalla lily | Araceae | Cape Provinces, Lesotho, +4 | known | 3.7 °C | 13,079 |
| Asparagus densiflorusAsparagus fern | Asparagaceae | Mozambique, Cape Provinces, +3 | known | 4.2 °C | 12,417 |
| Narcissus pseudonarcissusDaffodil | Amaryllidaceae | Great Britain, Belgium, +6 | known | −16.9 °C | 11,677 |
| Hedera helixEnglish ivy | Araliaceae | Denmark, Great Britain, +35 | known | −17.2 °C | 11,380 |
| Portulacaria afraElephant bush | Didiereaceae | Kenya, Mozambique, +4 | known | 0.2 °C | 10,758 |
| Quercus roburPedunculate oak | Fagaceae | Denmark, Finland, +39 | known | −34.8 °C | 10,598 |
| Acanthus mollisBear's breech | Acanthaceae | Sardegna, Greece, +10 | known | −4.5 °C | 10,592 |
| Tilia cordataSmall-leaved lime | Malvaceae | Denmark, Finland, +37 | known | −39.7 °C | 10,067 |
| Vinca majorGreater periwinkle | Apocynaceae | France, Sardegna, +11 | known | −11.4 °C | 9,045 |
| Jacobaea maritimaSilver ragwort | Asteraceae | Corse, France, +11 | known | −11.9 °C | 8,998 |
| Clivia miniata | Amaryllidaceae | Cape Provinces, KwaZulu-Natal, +2 | known | 1.4 °C | 8,750 |
| Betula pendulaSilver birch | Betulaceae | Denmark, Finland, +73 | known | −49.5 °C | 8,593 |
| Tecomaria capensisCape honeysuckle | Bignoniaceae | Zaïre, Tanzania, +7 | known | 2.7 °C | 8,562 |
| Viburnum tinusLaurustinus | Viburnaceae | Baleares, Corse, +18 | known | −10.0 °C | 8,421 |
| Mentha spicataSpearmint | Lamiaceae | Denmark, Norway, +39 | known | −18.8 °C | 8,228 |
| Coleus amboinicusCuban oregano | Lamiaceae | Burundi, Kenya, +7 | known | 11.7 °C | 8,151 |
| Cercis siliquastrumJudas-tree | Fabaceae | France, Albania, +14 | known | −12.8 °C | 7,246 |
| Prunus aviumWild cherry | Rosaceae | Denmark, Great Britain, +35 | known | −21.0 °C | 7,086 |
| Pyrus communisPear | Rosaceae | Austria, Belgium, +31 | known | −28.0 °C | 7,012 |
| Viburnum opulusGuelder rose | Viburnaceae | Denmark, Finland, +38 | known | −40.5 °C | 6,897 |
| Ilex aquifoliumEnglish holly | Aquifoliaceae | Denmark, Great Britain, +23 | known | −15.9 °C | 6,809 |
| Centaurea cyanusCornflower | Asteraceae | Albania, Bulgaria, +9 | known | −17.6 °C | 6,760 |
| Achillea millefoliumYarrow | Asteraceae | Denmark, Finland, +67 | known | −38.8 °C | 6,737 |
| Vitex agnus-castusChaste tree | Lamiaceae | Baleares, Corse, +32 | known | −10.0 °C | 6,680 |
| Thunbergia alataBlackeyed Susan vine | Acanthaceae | Ghana, Guinea, +27 | known | 8.6 °C | 6,536 |
| Origanum vulgareWild marjoram | Lamiaceae | Denmark, Finland, +75 | known | −42.1 °C | 6,468 |
| Pinus nigraAustrian pine | Pinaceae | Austria, Corse, +17 | known | not in the index | 6,463 |
| Allium schoenoprasumChives | Amaryllidaceae | Denmark, Finland, +89 | known | −28.8 °C | 6,448 |
| Aquilegia vulgarisColumbine | Ranunculaceae | Great Britain, Ireland, +23 | known | −17.1 °C | 6,437 |
| Lobelia erinusEdging lobelia | Campanulaceae | Niger, Senegal, +20 | known | 3.6 °C | 6,288 |
| Laurus nobilisBay | Lauraceae | Corse, France, +17 | known | −13.4 °C | 6,199 |
| Pinus pineaStone pine | Pinaceae | Baleares, Corse, +12 | known | −6.6 °C | 6,026 |
| Vinca minorLesser periwinkle | Apocynaceae | Austria, Belgium, +19 | known | −14.5 °C | 5,938 |
| Euphorbia characiasMediterranean spurge | Euphorbiaceae | Baleares, Corse, +15 | known | −9.4 °C | 5,812 |
| Sorbus aucupariaRowan | Rosaceae | Denmark, Finland, +57 | known | −41.0 °C | 5,671 |
| Melissa officinalisBalm | Lamiaceae | Baleares, Corse, +28 | known | −11.9 °C | 5,097 |
| Populus nigraBlack poplar | Salicaceae | Great Britain, Ireland, +40 | known | −9.1 °C | 5,079 |
| Cornus masCornelian cherry | Cornaceae | Austria, Belgium, +18 | known | −21.6 °C | 4,961 |
Grown: iNaturalist's observations of the species marked captive or cultivated; "not counted" where the species list does not count it. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026. Grown: iNaturalist's observations marked captive or cultivated, counted 17 October 2026 (the species list's count). Habitat climate known: the species page has a habitat climate, read from CHELSA's monthly climate and NASA POWER's daily extremes at its well-placed wild records inside Kew's native range; each page says its own sources and days. Record low: the lowest night in NASA POWER's daily series at the habitat's typical spot, as the species page gives it, held in °C to a tenth and shown in your units; each page says its own years and day read. Counts as the reference built on 19 November 2026 holds them. The CSV holds every result, not only this page's.