4,481 species
Species native to Swaziland, Netherlands, Føroyar and 1 more
| Species | Family | Native to | Habitat climate | Record low | Grown |
|---|---|---|---|---|---|
| Lagerstroemia indicaCrape-myrtle | Lythraceae | China South-Central, Hainan, +10 | known | 2.9 °C | 53,239 |
| Coleus scutellarioidesCommon coleus | Lamiaceae | China Southeast, Nansei-shoto, +21 | known | 9.4 °C | 37,465 |
| Hibiscus syriacusSyrian ketmia | Malvaceae | China South-Central, China Southeast, Taiwan | known | 6.5 °C | 28,017 |
| Cornus kousaJapanese dogwood | Cornaceae | China South-Central, Inner Mongolia, +7 | known | −14.2 °C | 24,196 |
| Heptapleurum arboricolaHawaiian-elf | Araliaceae | Hainan, Taiwan | known | 5.9 °C | 22,659 |
| Cycas revolutaSago palm | Cycadaceae | China Southeast, Japan, +2 | known | 10.1 °C | 21,059 |
| Pyrus calleryanaCallery pear | Rosaceae | China South-Central, China North-Central, +5 | known | −7.0 °C | 19,420 |
| Olea europaeaOlive | Oleaceae | Baleares, Portugal, +55 | known | −3.6 °C | 18,788 |
| Spiraea japonicaJapanese spiraea | Rosaceae | China South-Central, China North-Central, +5 | known | −11.2 °C | 17,816 |
| Camellia japonicaCommon camellia | Theaceae | China North-Central, China Southeast, +4 | known | −3.4 °C | 17,760 |
| Chlorophytum comosumSpider plant | Asparagaceae | Ivory Coast, Liberia, +19 | known | 5.9 °C | 17,428 |
| Ficus benjaminaWeeping fig | Moraceae | China South-Central, Hainan, +27 | known | 7.4 °C | 16,778 |
| Loropetalum chinenseChinese fringe flower | Hamamelidaceae | China South-Central, China Southeast, +5 | known | −4.5 °C | 16,504 |
| Rhaphiolepis indicaIndia-hawthorn | Rosaceae | China South-Central, Hainan, +10 | known | −2.9 °C | 15,362 |
| Hemerocallis fulvaOrange day-lily | Asphodelaceae | China South-Central, China North-Central, +5 | known | −13.8 °C | 15,251 |
| Fagus sylvaticaBeech | Fagaceae | Denmark, Great Britain, +24 | known | −23.4 °C | 14,727 |
| Ocimum basilicumSweet basil | Lamiaceae | China South-Central, China Southeast, +26 | known | 3.5 °C | 14,697 |
| Pittosporum tobiraJapanese cheesewood | Pittosporaceae | Japan, Korea, +2 | known | −5.3 °C | 14,340 |
| Taxus baccataYew | Taxaceae | Denmark, Finland, +43 | known | −14.5 °C | 14,205 |
| Aloe arborescensCandelabra aloe | Asphodelaceae | Malawi, Mozambique, +7 | known | 0.6 °C | 13,249 |
| Zantedeschia aethiopicaCalla lily | Araceae | Cape Provinces, Lesotho, +4 | known | 3.7 °C | 13,079 |
| Pieris japonicaJapanese pieris | Ericaceae | China South-Central, China Southeast, +2 | known | not in the index | 12,499 |
| Asparagus densiflorusAsparagus fern | Asparagaceae | Mozambique, Cape Provinces, +3 | known | 4.2 °C | 12,417 |
| Hydrangea paniculataPanicled hydrangea | Hydrangeaceae | Kuril Is., Sakhalin, +5 | known | −17.8 °C | 12,413 |
| Ficus microcarpaChinese banyan | Moraceae | China South-Central, Hainan, +39 | known | 5.6 °C | 11,995 |
| Narcissus pseudonarcissusDaffodil | Amaryllidaceae | Great Britain, Belgium, +6 | known | −16.9 °C | 11,677 |
| Ulmus parvifoliaLacebark elm | Ulmaceae | China South-Central, China North-Central, +6 | known | −15.0 °C | 11,475 |
| Ligustrum japonicumJapanese privet | Oleaceae | China Southeast, Japan, +3 | known | −6.6 °C | 11,385 |
| Hedera helixEnglish ivy | Araliaceae | Denmark, Great Britain, +35 | known | −17.2 °C | 11,380 |
| Melia azedarachChinaberry tree | Meliaceae | China South-Central, Hainan, +26 | known | 0.0 °C | 11,272 |
| Camphora officinarumCamphor tree | Lauraceae | Japan, Korea, +2 | known | 3.7 °C | 10,920 |
| Portulacaria afraElephant bush | Didiereaceae | Kenya, Mozambique, +4 | known | 0.2 °C | 10,758 |
| Quercus roburPedunculate oak | Fagaceae | Denmark, Finland, +39 | known | −34.8 °C | 10,598 |
| Trachelospermum jasminoidesConfederate jasmine | Apocynaceae | China South-Central, Hainan, +7 | known | −14.1 °C | 10,273 |
| Tilia cordataSmall-leaved lime | Malvaceae | Denmark, Finland, +37 | known | −39.7 °C | 10,067 |
| Murraya paniculata | Rutaceae | China South-Central, Hainan, +32 | known | 6.6 °C | 9,962 |
| Liriope muscariBig blue lilyturf | Asparagaceae | China South-Central, China North-Central, +5 | known | −8.7 °C | 9,925 |
| Juniperus chinensisChinese juniper | Cupressaceae | Khabarovsk, Kuril Is., +11 | known | −21.7 °C | 9,883 |
| Terminalia catappaTropical almond | Combretaceae | Comoros, Madagascar, +45 | known | 9.7 °C | 9,371 |
| Gardenia jasminoidesCape jasmine | Rubiaceae | China South-Central, Hainan, +9 | known | 1.9 °C | 8,996 |
| Osmanthus fragransSweet osmanthus | Oleaceae | China South-Central, Hainan, +12 | known | −14.4 °C | 8,948 |
| Zelkova serrataJapanese zelkova | Ulmaceae | Kuril Is., China South-Central, +6 | known | −10.4 °C | 8,892 |
| Clivia miniata | Amaryllidaceae | Cape Provinces, KwaZulu-Natal, +2 | known | 1.4 °C | 8,750 |
| Albizia julibrissinSilk tree | Fabaceae | Transcaucasus, Iran, +14 | known | −17.1 °C | 8,692 |
| Betula pendulaSilver birch | Betulaceae | Denmark, Finland, +73 | known | −49.5 °C | 8,593 |
| Tecomaria capensisCape honeysuckle | Bignoniaceae | Zaïre, Tanzania, +7 | known | 2.7 °C | 8,562 |
| Prunus campanulataFormosan cherry | Rosaceae | Hainan, China Southeast, +4 | known | −0.2 °C | 8,423 |
| Podocarpus macrophyllusBuddhist pine | Podocarpaceae | China South-Central, China Southeast, +3 | known | −6.4 °C | 8,363 |
Grown: iNaturalist's observations of the species marked captive or cultivated; "not counted" where the species list does not count it. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026. Grown: iNaturalist's observations marked captive or cultivated, counted 17 October 2026 (the species list's count). Habitat climate known: the species page has a habitat climate, read from CHELSA's monthly climate and NASA POWER's daily extremes at its well-placed wild records inside Kew's native range; each page says its own sources and days. Record low: the lowest night in NASA POWER's daily series at the habitat's typical spot, as the species page gives it, held in °C to a tenth and shown in your units; each page says its own years and day read. Counts as the reference built on 19 November 2026 holds them. The CSV holds every result, not only this page's.