Adonis
14 species in the reference · family Ranunculaceae · 14 with a habitat climate · 12 grown, per iNaturalist, 2 not counted
About the genus
In Greek mythology, Adonis (Ancient Greek: Ἄδωνις, romanized: Adōnis; Phoenician: 𐤀𐤃𐤍, romanized: ʾAdón, ['a.dɔː.nis]) was the mortal lover of the goddesses Aphrodite and Persephone. He was considered to be the ideal of male beauty in classical antiquity.
Quoted from Wikipedia, "Adonis", its opening paragraph, revision 1379197308, read 2026-11-08, CC BY-SA 4.0.
Where Adonis is native
| France | 6 |
|---|---|
| Spain | 6 |
| Bulgaria | 5 |
| Greece | 5 |
| Italy | 5 |
| Kazakhstan | 5 |
| Krym | 5 |
| Turkey | 5 |
| Yugoslavia | 5 |
| Algeria | 4 |
| Altay | 4 |
| East European Russia | 4 |
Species native to each region. A species counts in every region it is native to. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026.
14 species
Adonis
| Species | Family | Native to | Habitat climate | Record low | Grown |
|---|---|---|---|---|---|
| Adonis vernalisSpring pheasant's eye | Ranunculaceae | Sweden, Austria, +25 | known | −31.7 °C | 223 |
| Adonis amurensisAmur adonis | Ranunculaceae | Amur, Khabarovsk, +5 | known | −31.4 °C | 67 |
| Adonis annuaPheasant's-eye | Ranunculaceae | Switzerland, Baleares, +23 | known | −15.0 °C | 46 |
| Adonis aestivalisSummer pheasant's-eye | Ranunculaceae | Austria, Germany, +38 | known | −28.2 °C | 37 |
| Adonis volgensis | Ranunculaceae | Hungary, Bulgaria, +12 | known | −38.3 °C | 21 |
| Adonis apennina | Ranunculaceae | East European Russia, North European Russia, +13 | known | −42.5 °C | 16 |
| Adonis ramosaForked-stem adonis | Ranunculaceae | Kuril Is., China North-Central, Japan | known | −11.5 °C | 7 |
| Adonis villosa | Ranunculaceae | Altay, West Siberia, Kazakhstan | known | −50.5 °C | 7 |
| Adonis flammeaLarge pheasant's-eye | Ranunculaceae | Austria, Belgium, +24 | known | −25.4 °C | 5 |
| Adonis multifloraAcute-tip adonis | Ranunculaceae | Japan, Korea | known | −11.4 °C | 4 |
| Adonis microcarpaPheasant's-eye | Ranunculaceae | Baleares, France, +23 | known | −11.0 °C | 3 |
| Adonis pyrenaica | Ranunculaceae | France, Spain | known | −25.8 °C | 2 |
| Adonis cyllenea | Ranunculaceae | Greece | known | −15.0 °C | not counted |
| Adonis turkestanica | Ranunculaceae | Kirgizistan, Tadzhikistan, +2 | known | not in the index | not counted |
Grown: iNaturalist's observations of the species marked captive or cultivated; "not counted" where the species list does not count it. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026. Grown: iNaturalist's observations marked captive or cultivated, counted 17 October 2026 (the species list's count). Habitat climate known: the species page has a habitat climate, read from CHELSA's monthly climate and NASA POWER's daily extremes at its well-placed wild records inside Kew's native range; each page says its own sources and days. Record low: the lowest night in NASA POWER's daily series at the habitat's typical spot, as the species page gives it, held in °C to a tenth and shown in your units; each page says its own years and day read. Counts as the reference built on 19 November 2026 holds them. The CSV holds every result, not only this page's.