Astelia
16 species in the reference · family Asteliaceae · 16 with a habitat climate · 16 grown, per iNaturalist
About the genus
Astelia is a genus of flowering plants in the recently named family Asteliaceae. They are rhizomatous tufted perennials native to various islands in the Pacific, Indian, and South Atlantic Oceans, as well as to Australia and to the southernmost tip of South America. A significant number of the known species are endemic to New Zealand. The species generally grow in forests, swamps and amongst low alpine vegetation; occasionally they are epiphytic.
Quoted from Wikipedia, "Astelia", its opening paragraph, revision 1297724455, read 2026-11-08, CC BY-SA 4.0.
Where Astelia is native
| New Zealand South | 10 |
|---|---|
| New Zealand North | 8 |
| Victoria | 2 |
| Chatham Is. | 1 |
| Hawaii | 1 |
| New South Wales | 1 |
| Tasmania | 1 |
Species native to each region. A species counts in every region it is native to. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026.
16 species
Astelia
| Species | Family | Native to | Habitat climate | Record low | Grown |
|---|---|---|---|---|---|
| Astelia chathamicaChatham Island Kakaha | Asteliaceae | Chatham Is. | known | not in the index | 188 |
| Astelia fragransBush Flax | Asteliaceae | New Zealand North, New Zealand South | known | −4.7 °C | 165 |
| Astelia banksiiCoastal Astelia | Asteliaceae | New Zealand North | known | 3.2 °C | 69 |
| Astelia nervosaBush flax | Asteliaceae | New Zealand North, New Zealand South | known | −3.9 °C | 39 |
| Astelia hastataTank lily | Asteliaceae | New Zealand North, New Zealand South | known | −2.3 °C | 28 |
| Astelia grandisSwamp Astelia | Asteliaceae | New Zealand North, New Zealand South | known | −1.0 °C | 14 |
| Astelia solandriPerching lily | Asteliaceae | New Zealand North, New Zealand South | known | −6.9 °C | 11 |
| Astelia nivicola | Asteliaceae | New Zealand South | known | −10.1 °C | 7 |
| Astelia trinerviaKauri Grass | Asteliaceae | New Zealand North | known | 0.2 °C | 5 |
| Astelia australianaTall Astelia | Asteliaceae | Victoria | known | −3.1 °C | 4 |
| Astelia menziesianaPua'akuhinia | Asteliaceae | Hawaii | known | 9.8 °C | 4 |
| Astelia linearis | Asteliaceae | New Zealand North, New Zealand South | known | −7.8 °C | 3 |
| Astelia graminea | Asteliaceae | New Zealand South | known | −7.3 °C | 2 |
| Astelia petriei | Asteliaceae | New Zealand South | known | −11.1 °C | 2 |
| Astelia skottsbergii | Asteliaceae | New Zealand South | known | −7.5 °C | 2 |
| Astelia alpinaPineapple Grass | Asteliaceae | New South Wales, Tasmania, Victoria | known | −6.9 °C | 1 |
Grown: iNaturalist's observations of the species marked captive or cultivated; "not counted" where the species list does not count it. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026. Grown: iNaturalist's observations marked captive or cultivated, counted 17 October 2026 (the species list's count). Habitat climate known: the species page has a habitat climate, read from CHELSA's monthly climate and NASA POWER's daily extremes at its well-placed wild records inside Kew's native range; each page says its own sources and days. Record low: the lowest night in NASA POWER's daily series at the habitat's typical spot, as the species page gives it, held in °C to a tenth and shown in your units; each page says its own years and day read. Counts as the reference built on 19 November 2026 holds them. The CSV holds every result, not only this page's.