Aster
27 species in the reference · family Asteraceae · 27 with a habitat climate · 25 grown, per iNaturalist, 2 not counted
Where Aster is native
| Korea | 16 |
|---|---|
| China North-Central | 13 |
| Japan | 13 |
| Inner Mongolia | 12 |
| Manchuria | 11 |
| China South-Central | 10 |
| China Southeast | 10 |
| Khabarovsk | 9 |
| Primorye | 9 |
| Amur | 8 |
| Taiwan | 7 |
| Chita | 6 |
Species native to each region. A species counts in every region it is native to. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026.
27 species
Aster
| Species | Family | Native to | Habitat climate | Record low | Grown |
|---|---|---|---|---|---|
| Aster indicusIndian aster | Asteraceae | China South-Central, Hainan, +16 | known | −1.5 °C | 411 |
| Aster tataricusTartarian aster | Asteraceae | Buryatiya, Chita, +14 | known | −30.4 °C | 385 |
| Aster amellusEuropean Michaelmas-daisy | Asteraceae | Great Britain, Norway, +26 | known | −27.6 °C | 152 |
| Aster alpinusAlpine aster | Asteraceae | Norway, Sweden, +52 | known | −33.4 °C | 145 |
| Aster shimadae | Asteraceae | China South-Central, China North-Central, +3 | known | 5.5 °C | 75 |
| Aster ageratoidesRough-surface aster | Asteraceae | Khabarovsk, Primorye, +17 | known | −22.4 °C | 59 |
| Aster oldhamii | Asteraceae | Taiwan | known | not in the index | 35 |
| Aster incisusIncised-leaf aster | Asteraceae | Chita, Amur, +6 | known | −21.8 °C | 27 |
| Aster scaberEdible aster | Asteraceae | Amur, Khabarovsk, +8 | known | −22.2 °C | 20 |
| Aster savatieri | Asteraceae | Japan | known | −7.0 °C | 19 |
| Aster hispidus | Asteraceae | Amur, Khabarovsk, +12 | known | −12.0 °C | 16 |
| Aster koraiensisKorean aster | Asteraceae | Korea | known | −20.8 °C | 14 |
| Aster microcephalus | Asteraceae | Japan | known | −11.0 °C | 11 |
| Aster spathulifoliusSeashore spatulate aster | Asteraceae | Primorye, Japan, Korea | known | −6.6 °C | 11 |
| Aster iinumae | Asteraceae | Japan, Korea | known | −20.7 °C | 8 |
| Aster taiwanensis | Asteraceae | Nansei-shoto, Taiwan | known | −5.9 °C | 8 |
| Aster maackiiMaack’s aster | Asteraceae | Amur, Khabarovsk, +6 | known | −31.3 °C | 7 |
| Aster baccharoides | Asteraceae | China Southeast | known | 2.0 °C | 6 |
| Aster glehnii | Asteraceae | Kuril Is., Sakhalin, +2 | known | −18.8 °C | 6 |
| Aster altaicus | Asteraceae | Altay, Buryatiya, +29 | known | −53.0 °C | 5 |
| Aster bellidiastrum | Asteraceae | Austria, Czechoslovakia, +10 | known | −30.2 °C | 3 |
| Aster lautureanusMountain aster | Asteraceae | Chita, Amur, +7 | known | −32.0 °C | 3 |
| Aster pekinensis | Asteraceae | Chita, Amur, +8 | known | −23.5 °C | 3 |
| Aster tongolensis | Asteraceae | China South-Central, China North-Central, Tibet | known | −24.9 °C | 2 |
| Aster yomena | Asteraceae | Japan, Korea | known | −15.7 °C | 2 |
| Aster mongolicusConnected aster | Asteraceae | Inner Mongolia, Manchuria, +2 | known | −26.0 °C | not counted |
| Aster souliei | Asteraceae | China South-Central, China North-Central, +3 | known | not in the index | not counted |
Grown: iNaturalist's observations of the species marked captive or cultivated; "not counted" where the species list does not count it. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026. Grown: iNaturalist's observations marked captive or cultivated, counted 17 October 2026 (the species list's count). Habitat climate known: the species page has a habitat climate, read from CHELSA's monthly climate and NASA POWER's daily extremes at its well-placed wild records inside Kew's native range; each page says its own sources and days. Record low: the lowest night in NASA POWER's daily series at the habitat's typical spot, as the species page gives it, held in °C to a tenth and shown in your units; each page says its own years and day read. Counts as the reference built on 19 November 2026 holds them. The CSV holds every result, not only this page's.