Astilbe
12 species in the reference · family Saxifragaceae · 9 with a habitat climate · 11 grown, per iNaturalist, 1 not counted
About the genus
Astilbe is a genus of 18 species of rhizomatous flowering plants within the family Saxifragaceae, native to mountain ravines and woodlands in Asia and North America. Some species are known by the common names false goat's beard and false spirea.
Quoted from Wikipedia, "Astilbe", its opening paragraph, revision 1354827204, read 2026-11-08, CC BY-SA 4.0.
Where Astilbe is native
| Japan | 6 |
|---|---|
| China South-Central | 4 |
| China North-Central | 3 |
| China Southeast | 3 |
| Assam | 2 |
| East Himalaya | 2 |
| Korea | 2 |
| Myanmar | 2 |
| Taiwan | 2 |
| Tibet | 2 |
| Alabama | 1 |
| Amur | 1 |
Species native to each region. A species counts in every region it is native to. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026.
12 species
Astilbe
| Species | Family | Native to | Habitat climate | Record low | Grown |
|---|---|---|---|---|---|
| Astilbe chinensis | Saxifragaceae | Amur, Khabarovsk, +9 | known | −26.6 °C | 1,300 |
| Astilbe japonicaFalse buck's-beard | Saxifragaceae | Japan | known | −13.0 °C | 177 |
| Astilbe rubraTall False-buck's-beard | Saxifragaceae | China South-Central, Tibet, +3 | none | none | 62 |
| Astilbe biternataAppalachian false goat's-beard | Saxifragaceae | West Virginia, Alabama, +6 | known | −27.4 °C | 55 |
| Astilbe longicarpaChinese Astilbe | Saxifragaceae | Taiwan | known | −4.2 °C | 42 |
| Astilbe thunbergiiThunberg's astilbe | Saxifragaceae | Kuril Is., Japan | known | −14.8 °C | 12 |
| Astilbe macrofloraLargeleaf Astilbe | Saxifragaceae | Taiwan | known | not in the index | 6 |
| Astilbe rivularisTall False-buck's-beard | Saxifragaceae | China South-Central, China North-Central, +12 | known | −2.2 °C | 5 |
| Astilbe simplicifoliaEntire-leaf false goat’s beard | Saxifragaceae | Japan, Korea | none | none | 5 |
| Astilbe grandisKorean astilbe | Saxifragaceae | China South-Central, China North-Central, China Southeast | none | none | 2 |
| Astilbe microphylla | Saxifragaceae | Japan | known | −16.0 °C | 2 |
| Astilbe glaberrima | Saxifragaceae | Japan | known | not in the index | not counted |
Grown: iNaturalist's observations of the species marked captive or cultivated; "not counted" where the species list does not count it. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026. Grown: iNaturalist's observations marked captive or cultivated, counted 17 October 2026 (the species list's count). Habitat climate known: the species page has a habitat climate, read from CHELSA's monthly climate and NASA POWER's daily extremes at its well-placed wild records inside Kew's native range; each page says its own sources and days. Record low: the lowest night in NASA POWER's daily series at the habitat's typical spot, as the species page gives it, held in °C to a tenth and shown in your units; each page says its own years and day read. Counts as the reference built on 19 November 2026 holds them. The CSV holds every result, not only this page's.