Echinops
16 species in the reference · family Asteraceae · 14 with a habitat climate · 12 grown, per iNaturalist, 4 not counted
About the genus
Echinops is a genus of about 130 species of flowering plants in the family Asteraceae, commonly known as globe thistles. They have spiny foliage and produce blue or white spherical flower heads. They are distributed from central Asia, Mongolia and north-eastern China to the Mediterranean basin, temperate regions of Eurasia, reaching to Indian subcontinent and tropical Africa. Globe thistles are a common host plant for weevils of the genus Larinus.
Quoted from Wikipedia, "Echinops", its opening paragraph, revision 1376824957, read 2026-11-08, CC BY-SA 4.0.
Where Echinops is native
| Turkey | 6 |
|---|---|
| Albania | 5 |
| Iran | 5 |
| Transcaucasus | 5 |
| Yugoslavia | 5 |
| Bulgaria | 4 |
| Greece | 4 |
| Italy | 4 |
| North Caucasus | 4 |
| Romania | 4 |
| Turkey-in-Europe | 4 |
| Altay | 3 |
Species native to each region. A species counts in every region it is native to. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026.
16 species
Echinops
| Species | Family | Native to | Habitat climate | Record low | Grown |
|---|---|---|---|---|---|
| Echinops bannaticusBlue globe-thistle | Asteraceae | Albania, Bulgaria, +3 | known | −21.6 °C | 1,345 |
| Echinops ritroSouthern globethistle | Asteraceae | Austria, Czechoslovakia, +30 | known | −11.1 °C | 686 |
| Echinops sphaerocephalusGlandular globe-thistle | Asteraceae | Austria, Czechoslovakia, +29 | known | −25.6 °C | 579 |
| Echinops exaltatusGlobe-thistle | Asteraceae | Albania, Bulgaria, +4 | known | −31.7 °C | 84 |
| Echinops grijsii | Asteraceae | China South-Central, Manchuria, +3 | known | −10.8 °C | 30 |
| Echinops adenocaulosGlobe thistle | Asteraceae | Lebanon-Syria, Palestine | known | −2.8 °C | 6 |
| Echinops spinosissimus | Asteraceae | Albania, Greece, +24 | known | −4.9 °C | 5 |
| Echinops strigosusRough-leaved Globe-thistle | Asteraceae | Portugal, Spain, +4 | known | −5.9 °C | 4 |
| Echinops echinatusIndian globe thistle | Asteraceae | India, Pakistan, +2 | known | 3.1 °C | 3 |
| Echinops davuricus | Asteraceae | Buryatiya, Chita, +8 | known | −46.7 °C | 2 |
| Echinops ossicus | Asteraceae | North Caucasus, Transcaucasus, Turkey | known | −13.4 °C | 2 |
| Echinops humilisDwarf globe-thistle | Asteraceae | Altay, Tuva, +3 | known | −37.3 °C | 1 |
| Echinops cornigerus | Asteraceae | Tadzhikistan, Uzbekistan, +4 | known | not in the index | not counted |
| Echinops niveus | Asteraceae | Nepal, Pakistan, +2 | none | none | not counted |
| Echinops orientalisOriental Globe Thistle | Asteraceae | Turkey-in-Europe, North Caucasus, +4 | known | −21.1 °C | not counted |
| Echinops pungens | Asteraceae | Transcaucasus, Iran, Turkey | none | none | not counted |
Grown: iNaturalist's observations of the species marked captive or cultivated; "not counted" where the species list does not count it. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026. Grown: iNaturalist's observations marked captive or cultivated, counted 17 October 2026 (the species list's count). Habitat climate known: the species page has a habitat climate, read from CHELSA's monthly climate and NASA POWER's daily extremes at its well-placed wild records inside Kew's native range; each page says its own sources and days. Record low: the lowest night in NASA POWER's daily series at the habitat's typical spot, as the species page gives it, held in °C to a tenth and shown in your units; each page says its own years and day read. Counts as the reference built on 19 November 2026 holds them. The CSV holds every result, not only this page's.