Eucomis
14 species in the reference · family Asparagaceae · 9 with a habitat climate · 9 grown, per iNaturalist, 5 not counted
About the genus
Eucomis is a genus of flowering plants in the family Asparagaceae, subfamily Scilloideae, native to southern Africa. Most species of this genus are commonly referred to as pineapple flowers or pineapple lilies. They are bulbous perennials with basal rosettes of leaves and stout stems covered in star-shaped flowers with a tuft of green bracts at the top, superficially resembling a pineapple – hence the common names.
Quoted from Wikipedia, "Eucomis", its opening paragraph, revision 1354841406, read 2026-11-08, CC BY-SA 4.0.
Where Eucomis is native
| Cape Provinces | 8 |
|---|---|
| KwaZulu-Natal | 8 |
| Northern Provinces | 7 |
| Free State | 5 |
| Lesotho | 5 |
| Swaziland | 3 |
| Malawi | 2 |
| Zimbabwe | 2 |
| Botswana | 1 |
| Mozambique | 1 |
| Zambia | 1 |
Species native to each region. A species counts in every region it is native to. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026.
14 species
Eucomis
| Species | Family | Native to | Habitat climate | Record low | Grown |
|---|---|---|---|---|---|
| Eucomis autumnalisAutumn Pineapple Lily | Asparagaceae | Malawi, Mozambique, +9 | known | −4.4 °C | 292 |
| Eucomis comosaCrown Pineapple Lily | Asparagaceae | Cape Provinces, KwaZulu-Natal | known | −2.3 °C | 105 |
| Eucomis bicolorPied Pineapple Lily | Asparagaceae | Cape Provinces, Lesotho, +3 | known | −11.8 °C | 32 |
| Eucomis regiaKing Pineapple Lily | Asparagaceae | Cape Provinces | known | −0.2 °C | 18 |
| Eucomis pallidifloraGiant Pineapple Lily | Asparagaceae | Cape Provinces, Lesotho, +4 | known | −6.4 °C | 17 |
| Eucomis vandermerweiCrinkle-leaf Pineapple Lily | Asparagaceae | Northern Provinces | known | −7.7 °C | 10 |
| Eucomis zambesiacaTropical Pineapple Lily | Asparagaceae | Malawi, Zimbabwe, Northern Provinces | none | none | 8 |
| Eucomis montanaMontane Pineapple Lily | Asparagaceae | KwaZulu-Natal, Swaziland, Northern Provinces | known | −5.5 °C | 2 |
| Eucomis schijffiiMiniature Pineapple Lily | Asparagaceae | Cape Provinces, Lesotho, +2 | known | −15.9 °C | 2 |
| Eucomis amaryllidifoliaRock Pineapple Lily | Asparagaceae | Cape Provinces, Free State | none | none | not counted |
| Eucomis grimshawiiAlpine Pineapple Lily | Asparagaceae | Cape Provinces | none | none | not counted |
| Eucomis humilisDwarf Pineapple Lily | Asparagaceae | Lesotho, KwaZulu-Natal | known | −2.4 °C | not counted |
| Eucomis nubigena | Asparagaceae | KwaZulu-Natal | not asked | not asked | not counted |
| Eucomis sonnetteanaMorgenzon Pineapple Lily | Asparagaceae | Northern Provinces | none | none | not counted |
Grown: iNaturalist's observations of the species marked captive or cultivated; "not counted" where the species list does not count it. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026. Grown: iNaturalist's observations marked captive or cultivated, counted 17 October 2026 (the species list's count). Habitat climate known: the species page has a habitat climate, read from CHELSA's monthly climate and NASA POWER's daily extremes at its well-placed wild records inside Kew's native range; each page says its own sources and days. Record low: the lowest night in NASA POWER's daily series at the habitat's typical spot, as the species page gives it, held in °C to a tenth and shown in your units; each page says its own years and day read. Counts as the reference built on 19 November 2026 holds them. The CSV holds every result, not only this page's.