Jacaranda
14 species in the reference · family Bignoniaceae · 13 with a habitat climate · 14 grown, per iNaturalist
About the genus
Jacaranda is a genus of 49 species of flowering plants in the family Bignoniaceae, native to tropical and subtropical regions of the Americas and cultivated around the world. The generic name is also used as the common name.
Quoted from Wikipedia, "Jacaranda", its opening paragraph, revision 1371334529, read 2026-11-08, CC BY-SA 4.0.
Where Jacaranda is native
| Brazil Southeast | 7 |
|---|---|
| Brazil North | 5 |
| Brazil West-Central | 5 |
| Bolivia | 4 |
| Brazil Northeast | 4 |
| Colombia | 4 |
| Peru | 4 |
| Brazil South | 3 |
| Ecuador | 3 |
| Paraguay | 3 |
| Venezuela | 3 |
| Argentina Northeast | 2 |
Species native to each region. A species counts in every region it is native to. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026.
14 species
Jacaranda
| Species | Family | Native to | Habitat climate | Record low | Grown |
|---|---|---|---|---|---|
| Jacaranda mimosifoliaBlack poui | Bignoniaceae | Bolivia, Argentina Northwest, Paraguay | known | not in the index | 22,348 |
| Jacaranda brasiliana | Bignoniaceae | Brazil West-Central, Brazil Northeast, +2 | known | 14.9 °C | 102 |
| Jacaranda cuspidifolia | Bignoniaceae | Bolivia, Brazil West-Central, +3 | known | −0.4 °C | 59 |
| Jacaranda acutifolia | Bignoniaceae | Peru | known | −0.2 °C | 44 |
| Jacaranda copaia | Bignoniaceae | Belize, Costa Rica, +12 | known | 16.7 °C | 22 |
| Jacaranda puberula | Bignoniaceae | Brazil West-Central, Brazil Northeast, +3 | known | 2.1 °C | 22 |
| Jacaranda caucana | Bignoniaceae | Costa Rica, Panama, +2 | known | not in the index | 19 |
| Jacaranda obtusifolia | Bignoniaceae | French Guiana, Guyana, +7 | known | 17.0 °C | 17 |
| Jacaranda hesperia | Bignoniaceae | Colombia | known | 19.2 °C | 7 |
| Jacaranda sparrei | Bignoniaceae | Ecuador, Peru | none | none | 5 |
| Jacaranda caroba | Bignoniaceae | Brazil West-Central, Brazil Northeast, +3 | known | 2.5 °C | 4 |
| Jacaranda jasminoides | Bignoniaceae | Brazil Northeast, Brazil Southeast | known | 11.3 °C | 4 |
| Jacaranda micrantha | Bignoniaceae | Brazil Southeast, Brazil South, +2 | known | −4.4 °C | 4 |
| Jacaranda ulei | Bignoniaceae | Brazil West-Central, Brazil Southeast, Brazil North | known | 3.7 °C | 4 |
Grown: iNaturalist's observations of the species marked captive or cultivated; "not counted" where the species list does not count it. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026. Grown: iNaturalist's observations marked captive or cultivated, counted 17 October 2026 (the species list's count). Habitat climate known: the species page has a habitat climate, read from CHELSA's monthly climate and NASA POWER's daily extremes at its well-placed wild records inside Kew's native range; each page says its own sources and days. Record low: the lowest night in NASA POWER's daily series at the habitat's typical spot, as the species page gives it, held in °C to a tenth and shown in your units; each page says its own years and day read. Counts as the reference built on 19 November 2026 holds them. The CSV holds every result, not only this page's.