Monstera
14 species in the reference · family Araceae · 14 with a habitat climate · 14 grown, per iNaturalist
About the genus
Monstera is a genus of 59 species of flowering plants in the arum family, Araceae, native to tropical regions of central and south America.
Quoted from Wikipedia, "Monstera", its opening paragraph, revision 1380240519, read 2026-11-08, CC BY-SA 4.0.
Where Monstera is native
| Costa Rica | 11 |
|---|---|
| Panama | 11 |
| Colombia | 7 |
| Nicaragua | 7 |
| Bolivia | 6 |
| Ecuador | 6 |
| Guatemala | 6 |
| Mexico Southeast | 6 |
| Venezuela | 6 |
| Mexico Gulf | 5 |
| Peru | 5 |
| Brazil North | 4 |
Species native to each region. A species counts in every region it is native to. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026.
14 species
Monstera
| Species | Family | Native to | Habitat climate | Record low | Grown |
|---|---|---|---|---|---|
| Monstera deliciosaSwiss cheese plant | Araceae | Mexico Gulf, Mexico Southwest, +2 | known | −1.9 °C | 14,641 |
| Monstera adansoniiAdanson's monstera | Araceae | Costa Rica, Nicaragua, +18 | known | 17.7 °C | 1,408 |
| Monstera obliquaWindow-Leaf Monstera | Araceae | Costa Rica, Panama, +12 | known | 16.8 °C | 330 |
| Monstera dubiaShingles plant | Araceae | Mexico Gulf, Mexico Southeast, +14 | known | 16.8 °C | 39 |
| Monstera pinnatipartita | Araceae | Costa Rica, Panama, +4 | known | 16.6 °C | 33 |
| Monstera acuminata | Araceae | Mexico Central, Mexico Northeast, +7 | known | 7.3 °C | 31 |
| Monstera siltepecanaSilver monstera | Araceae | Mexico Northeast, Mexico Gulf, +6 | known | 3.1 °C | 19 |
| Monstera lechleriana | Araceae | Costa Rica, Panama, +5 | known | 9.9 °C | 16 |
| Monstera standleyana | Araceae | Costa Rica, Nicaragua, +2 | known | 13.6 °C | 14 |
| Monstera tacanaensis | Araceae | Mexico Southeast, Costa Rica, +2 | known | 12.0 °C | 13 |
| Monstera tuberculataGiant monstera | Araceae | Mexico Gulf, Mexico Southwest, +6 | known | 13.0 °C | 8 |
| Monstera tenuis | Araceae | Costa Rica, Nicaragua, Panama | known | not in the index | 5 |
| Monstera epipremnoides | Araceae | Costa Rica, Panama | known | 9.7 °C | 1 |
| Monstera spruceana | Araceae | Costa Rica, Panama, +9 | known | 16.2 °C | 1 |
Grown: iNaturalist's observations of the species marked captive or cultivated; "not counted" where the species list does not count it. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026. Grown: iNaturalist's observations marked captive or cultivated, counted 17 October 2026 (the species list's count). Habitat climate known: the species page has a habitat climate, read from CHELSA's monthly climate and NASA POWER's daily extremes at its well-placed wild records inside Kew's native range; each page says its own sources and days. Record low: the lowest night in NASA POWER's daily series at the habitat's typical spot, as the species page gives it, held in °C to a tenth and shown in your units; each page says its own years and day read. Counts as the reference built on 19 November 2026 holds them. The CSV holds every result, not only this page's.