Psephellus
12 species in the reference · family Asteraceae · 9 with a habitat climate · 10 grown, per iNaturalist, 2 not counted
About the genus
Psephellus is a genus of flowering plants in the tribe Cardueae within the family Asteraceae, native to eastern Europe and western Asia. A taxonomic revision reassigned many species from Centaurea to Psephellus.
Quoted from Wikipedia, "Psephellus", its opening paragraph, revision 1366969247, read 2026-11-08, CC BY-SA 4.0.
Where Psephellus is native
| Transcaucasus | 8 |
|---|---|
| North Caucasus | 6 |
| Turkey | 4 |
| East European Russia | 2 |
| Altay | 1 |
| Central European Russia | 1 |
| Kazakhstan | 1 |
| South European Russia | 1 |
| Ukraine | 1 |
| West Siberia | 1 |
| Xinjiang | 1 |
Species native to each region. A species counts in every region it is native to. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026.
12 species
Psephellus
| Species | Family | Native to | Habitat climate | Record low | Grown |
|---|---|---|---|---|---|
| Psephellus dealbatusPersian Cornflower | Asteraceae | North Caucasus, Transcaucasus, Turkey | known | −23.3 °C | 888 |
| Psephellus bellus | Asteraceae | Transcaucasus | none | none | 9 |
| Psephellus simplicicaulis | Asteraceae | Transcaucasus, Turkey | known | −28.3 °C | 9 |
| Psephellus colchicus | Asteraceae | Transcaucasus | none | none | 3 |
| Psephellus hypoleucus | Asteraceae | North Caucasus, Turkey | none | none | 3 |
| Psephellus sumensis | Asteraceae | Central European Russia, East European Russia, +2 | known | −39.7 °C | 3 |
| Psephellus caucasicus | Asteraceae | North Caucasus, Transcaucasus | known | −34.4 °C | 2 |
| Psephellus holophyllus | Asteraceae | North Caucasus, Transcaucasus | known | −28.6 °C | 2 |
| Psephellus pulcherrimus | Asteraceae | North Caucasus, Transcaucasus, Turkey | known | −26.8 °C | 2 |
| Psephellus sibiricus | Asteraceae | East European Russia, Altay, +3 | known | −42.3 °C | 2 |
| Psephellus leucophyllusWhite-leaved Psephellus | Asteraceae | North Caucasus | known | −26.9 °C | not counted |
| Psephellus transcaucasicus | Asteraceae | Transcaucasus | known | −23.7 °C | not counted |
Grown: iNaturalist's observations of the species marked captive or cultivated; "not counted" where the species list does not count it. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026. Grown: iNaturalist's observations marked captive or cultivated, counted 17 October 2026 (the species list's count). Habitat climate known: the species page has a habitat climate, read from CHELSA's monthly climate and NASA POWER's daily extremes at its well-placed wild records inside Kew's native range; each page says its own sources and days. Record low: the lowest night in NASA POWER's daily series at the habitat's typical spot, as the species page gives it, held in °C to a tenth and shown in your units; each page says its own years and day read. Counts as the reference built on 19 November 2026 holds them. The CSV holds every result, not only this page's.