Ajuga
15 species in the reference · family Lamiaceae · 14 with a habitat climate · 14 grown, per iNaturalist, 1 not counted
About the genus
Ajuga , also known as bugleweed, ground pine, carpet bugle, or just bugle, is a genus of flowering plants in the Ajugeae tribe of the mint family Lamiaceae. Over 60 species of annual or perennial, mostly herbaceous plants are known. They are native to Europe, Asia, Africa, and Australia.
Quoted from Wikipedia, "Ajuga", its opening paragraph, revision 1336244004, read 2026-11-08, CC BY-SA 4.0.
Where Ajuga is native
| China Southeast | 6 |
|---|---|
| Albania | 5 |
| France | 5 |
| Greece | 5 |
| Italy | 5 |
| Taiwan | 5 |
| Yugoslavia | 5 |
| Austria | 4 |
| Belgium | 4 |
| Bulgaria | 4 |
| China North-Central | 4 |
| China South-Central | 4 |
Species native to each region. A species counts in every region it is native to. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026.
15 species
Ajuga
| Species | Family | Native to | Habitat climate | Record low | Grown |
|---|---|---|---|---|---|
| Ajuga reptansBugle | Lamiaceae | Denmark, Great Britain, +37 | known | −34.7 °C | 3,310 |
| Ajuga pygmaeaTaiwan Bugle | Lamiaceae | China Southeast, Japan, +2 | known | not in the index | 213 |
| Ajuga genevensisBlue bugle | Lamiaceae | Austria, Belgium, +25 | known | −24.4 °C | 64 |
| Ajuga decumbensDecumbent bugle | Lamiaceae | China South-Central, Hainan, +8 | known | −9.3 °C | 29 |
| Ajuga chamaepitysGround-pine | Lamiaceae | Great Britain, Austria, +40 | known | −17.4 °C | 22 |
| Ajuga nipponensisPink-flower bugleweed | Lamiaceae | China South-Central, Hainan, +6 | known | −9.3 °C | 21 |
| Ajuga australisAustralian bugle | Lamiaceae | New South Wales, Queensland, +3 | known | −2.0 °C | 20 |
| Ajuga taiwanensis | Lamiaceae | Nansei-shoto, Taiwan, Philippines | known | 3.7 °C | 17 |
| Ajuga pyramidalisPyramidal bugle | Lamiaceae | Denmark, Finland, +24 | known | −20.6 °C | 14 |
| Ajuga multifloraKorean pyramid bugle | Lamiaceae | Chita, Amur, +7 | known | −21.8 °C | 10 |
| Ajuga ciliata | Lamiaceae | China South-Central, China North-Central, +3 | known | −15.3 °C | 6 |
| Ajuga ivaSouthern Bugle | Lamiaceae | Baleares, Corse, +24 | known | −4.1 °C | 4 |
| Ajuga ophrydisBugle Plant | Lamiaceae | Cape Provinces, Lesotho, +4 | known | −6.7 °C | 4 |
| Ajuga dictyocarpa | Lamiaceae | China Southeast, Nansei-shoto, +2 | none | none | 3 |
| Ajuga lupulina | Lamiaceae | China South-Central, China North-Central, +5 | known | −34.8 °C | not counted |
Grown: iNaturalist's observations of the species marked captive or cultivated; "not counted" where the species list does not count it. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026. Grown: iNaturalist's observations marked captive or cultivated, counted 17 October 2026 (the species list's count). Habitat climate known: the species page has a habitat climate, read from CHELSA's monthly climate and NASA POWER's daily extremes at its well-placed wild records inside Kew's native range; each page says its own sources and days. Record low: the lowest night in NASA POWER's daily series at the habitat's typical spot, as the species page gives it, held in °C to a tenth and shown in your units; each page says its own years and day read. Counts as the reference built on 19 November 2026 holds them. The CSV holds every result, not only this page's.