Belize
TDWG level-3 region BLZ
| Species native here | 1,459 |
|---|---|
| Native nowhere else | 2 |
| With a habitat climate | 1,444 |
| Grown, per iNaturalist | 1,410 (49 not counted) |
| Genera, families | 759, 164 |
Beside it in Central America: C. American Pacific Is. 96Costa Rica 2,356El Salvador 1,472Guatemala 2,450Honduras 2,263Nicaragua 1,981Panama 2,171
Next door: Mexico Southeast 2,807Guatemala 2,450
Countries: Belize 1,459
Regions: TDWG's World Geographical Scheme for Recording Plant Distributions, 2nd edition (Brummitt 2001); countries' regions as round eighty's shapes assign Natural Earth's states and provinces (public domain). Next door: regions whose outlines touch, read from those shapes (TDWG's own tables give no neighbours).
1,459 species
Species native to Belize
1 more species, whose range Kew gives only as Southern America as a whole, are not counted here: see them there.
| Species | Family | Native to | Habitat climate | Record low | Grown |
|---|---|---|---|---|---|
| Liquidambar styracifluaSweet-gum | Altingiaceae | Illinois, Missouri, +27 | known | −19.9 °C | 26,539 |
| Lantana camaraCommon lantana | Verbenaceae | Mexico Central, Mexico Northeast, +31 | known | 7.4 °C | 25,006 |
| Zinnia elegansYouth-and-age | Asteraceae | Mexico Central, Mexico Northeast, +9 | known | 1.1 °C | 24,713 |
| Plumeria rubraFrangipani | Apocynaceae | Mexico Central, Mexico Northeast, +13 | known | 8.5 °C | 21,774 |
| Capsicum annuumSweet pepper | Solanaceae | Arizona, Texas, +38 | known | −0.4 °C | 17,389 |
| Caesalpinia pulcherrimaPride-of-Barbados | Fabaceae | Mexico Southeast, Belize, +3 | known | 10.1 °C | 16,271 |
| Carica papayaPapaya | Caricaceae | Mexico Gulf, Mexico Southwest, +10 | known | 13.7 °C | 15,952 |
| Persea americanaAvocado | Lauraceae | Mexico Central, Mexico Gulf, +7 | known | −4.3 °C | 14,991 |
| Asclepias curassavicaBloodflower | Apocynaceae | Mexico Central, Mexico Northeast, +39 | known | 8.8 °C | 14,190 |
| Canna indicaIndian shot | Cannaceae | Texas, Florida, +40 | known | 2.2 °C | 12,208 |
| Tradescantia spathaceaBoat-lily | Commelinaceae | Mexico Gulf, Mexico Southwest, +3 | known | 10.3 °C | 10,128 |
| Tradescantia zebrinaInch-plant | Commelinaceae | Mexico Central, Mexico Northeast, +12 | known | 1.9 °C | 9,417 |
| Plumeria obtusaSingapore graveyard flower | Apocynaceae | Mexico Southeast, Belize, +11 | known | 12.8 °C | 8,786 |
| Ipomoea batatasSweet potato | Convolvulaceae | Mexico Northeast, Mexico Gulf, +12 | known | 8.0 °C | 8,273 |
| Yucca giganteaSpineless Yucca | Asparagaceae | Mexico Central, Mexico Gulf, +8 | known | 0.3 °C | 8,136 |
| Mirabilis jalapaMarvel of Peru | Nyctaginaceae | Mexico Central, Mexico Northeast, +9 | known | −8.7 °C | 7,936 |
| Cuphea hyssopifoliaFalse heather | Lythraceae | Mexico Central, Mexico Northeast, +11 | known | −1.0 °C | 7,310 |
| Syngonium podophyllumAmerican evergreen | Araceae | Mexico Central, Mexico Northeast, +24 | known | 10.6 °C | 7,148 |
| Roystonea regiaCuban royal palm | Arecaceae | Florida, Mexico Gulf, +8 | known | 13.3 °C | 6,770 |
| Hibiscus tiliaceusWaru | Malvaceae | The Gambia, Ghana, +120 | known | 18.0 °C | 6,708 |
| Euphorbia tithymaloidesRedbird flower | Euphorbiaceae | Florida, Mexico Central, +34 | known | 10.5 °C | 6,510 |
| Tabebuia roseaPink poui | Bignoniaceae | Mexico Central, Mexico Northeast, +16 | known | 11.4 °C | 6,077 |
| Iresine diffusaJuba's bush | Amaranthaceae | Texas, Florida, +38 | known | −2.0 °C | 5,587 |
| Hesperocyparis lusitanica | Cupressaceae | Mexico Central, Mexico Northeast, +9 | known | −9.2 °C | 5,545 |
| Cascabela thevetiaBe-still tree | Apocynaceae | Mexico Central, Mexico Northeast, +23 | known | 11.6 °C | 5,350 |
| Salvia coccineaScarlet sage | Lamiaceae | Texas, Alabama, +30 | known | −5.7 °C | 5,209 |
| Malvaviscus arboreusTurk's-cap | Malvaceae | Texas, Mexico Central, +16 | known | −7.3 °C | 5,009 |
| Hamelia patensScarletbush | Rubiaceae | Florida, Mexico Central, +37 | known | 2.3 °C | 4,686 |
| Justicia spicigeraMohintli | Acanthaceae | Mexico Central, Mexico Northeast, +13 | known | −1.5 °C | 4,504 |
| Petrea volubilisQueen's-wreath | Verbenaceae | Florida, Mexico Central, +34 | known | 8.0 °C | 4,313 |
| Alternanthera brasilianaBrazilian joyweed | Amaranthaceae | Mexico Central, Mexico Northeast, +30 | known | not in the index | 4,223 |
| Pachira aquaticaGuiana-chestnut | Malvaceae | Mexico Central, Mexico Gulf, +20 | known | 13.9 °C | 4,098 |
| Sphagneticola trilobataBay Biscayne creeping-oxeye | Asteraceae | Mexico Gulf, Mexico Northwest, +22 | known | 3.4 °C | 3,942 |
| Samanea samanRain tree | Fabaceae | Belize, Costa Rica, +7 | known | 17.1 °C | 3,866 |
| Tithonia rotundifoliaMexican sunflower | Asteraceae | Mexico Central, Mexico Northeast, +10 | known | 3.0 °C | 3,491 |
| Hymenocallis littoralisBeach Spider Lily | Amaryllidaceae | Mexico Central, Mexico Northeast, +14 | known | 14.1 °C | 3,376 |
| Agave angustifoliaCentury plant | Asparagaceae | Mexico Central, Mexico Northeast, +11 | known | 0.4 °C | 3,369 |
| Lobelia cardinalisCardinal-flower | Campanulaceae | New Brunswick, Ontario, +57 | known | −31.8 °C | 3,361 |
| Ceiba pentandraSilk cotton tree | Malvaceae | Mexico Central, Mexico Northeast, +34 | known | not in the index | 3,205 |
| Epiphyllum oxypetalumDutchman's pipe cactus | Cactaceae | Mexico Central, Mexico Gulf, +7 | known | 5.4 °C | 3,045 |
| Cucurbita moschataCalabaza | Cucurbitaceae | Mexico Central, Mexico Northeast, +5 | none | none | 3,041 |
| Handroanthus chrysanthusRoble amarillo | Bignoniaceae | Mexico Northeast, Mexico Southwest, +13 | known | 18.2 °C | 3,009 |
| Clusia roseaScotch attorney | Clusiaceae | Florida, Mexico Gulf, +30 | known | 15.8 °C | 2,993 |
| Annona muricataSoursop | Annonaceae | Mexico Southeast, Belize, +10 | known | 15.0 °C | 2,880 |
| Philodendron hederaceumVilevine | Araceae | Mexico Central, Mexico Northeast, +29 | known | 15.5 °C | 2,856 |
| Stenotaphrum secundatumSt. Augustine grass | Poaceae | Benin, Ghana, +57 | known | −3.2 °C | 2,803 |
| Antigonon leptopusCoral vine | Polygonaceae | Mexico Central, Mexico Northeast, +9 | known | 7.8 °C | 2,751 |
| Manilkara zapotaSapodilla | Sapotaceae | Mexico Central, Mexico Northeast, +12 | known | 8.0 °C | 2,717 |
Grown: iNaturalist's observations of the species marked captive or cultivated; "not counted" where the species list does not count it. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026. Grown: iNaturalist's observations marked captive or cultivated, counted 17 October 2026 (the species list's count). Habitat climate known: the species page has a habitat climate, read from CHELSA's monthly climate and NASA POWER's daily extremes at its well-placed wild records inside Kew's native range; each page says its own sources and days. Record low: the lowest night in NASA POWER's daily series at the habitat's typical spot, as the species page gives it, held in °C to a tenth and shown in your units; each page says its own years and day read. Counts as the reference built on 19 November 2026 holds them. The CSV holds every result, not only this page's.