Cuba
TDWG level-3 region CUB
| Species native here | 1,422 |
|---|---|
| Native nowhere else | 91 |
| With a habitat climate | 1,351 |
| Grown, per iNaturalist | 1,322 (100 not counted) |
| Genera, families | 712, 167 |
Beside it in Caribbean: Aruba 193Bahamas 620Bermuda 152Cayman Is. 370Dominican Republic 1,218Haiti 1,107Jamaica 1,057Leeward Is. AB Ant 962Netherlands Antilles 302Puerto Rico 1,058Southwest Caribbean 215Trinidad-Tobago 1,048Turks-Caicos Is. 253Venezuelan Antilles 482Windward Is. 925
Countries: Cuba 1,422
Regions: TDWG's World Geographical Scheme for Recording Plant Distributions, 2nd edition (Brummitt 2001); countries' regions as round eighty's shapes assign Natural Earth's states and provinces (public domain). Next door: regions whose outlines touch, read from those shapes (TDWG's own tables give no neighbours).
1,422 species
Species native to Cuba
1 more species, whose range Kew gives only as Southern America as a whole, are not counted here: see them there.
| Species | Family | Native to | Habitat climate | Record low | Grown |
|---|---|---|---|---|---|
| Duranta erectaPigeonberry | Verbenaceae | Myanmar, Florida, +28 | known | 9.9 °C | 28,197 |
| Lantana camaraCommon lantana | Verbenaceae | Mexico Central, Mexico Northeast, +31 | known | 7.4 °C | 25,006 |
| Tecoma stansYellow bells | Bignoniaceae | Arizona, New Mexico, +35 | known | −0.7 °C | 23,030 |
| Ruellia simplexSoftseed wild petunia | Acanthaceae | Mexico Central, Mexico Northeast, +28 | known | 11.3 °C | 17,467 |
| Capsicum annuumSweet pepper | Solanaceae | Arizona, Texas, +38 | known | −0.4 °C | 17,389 |
| Asclepias curassavicaBloodflower | Apocynaceae | Mexico Central, Mexico Northeast, +39 | known | 8.8 °C | 14,190 |
| Canna indicaIndian shot | Cannaceae | Texas, Florida, +40 | known | 2.2 °C | 12,208 |
| Jatropha integerrimaPeregrina | Euphorbiaceae | Cuba· only here | known | 11.5 °C | 9,234 |
| Plumeria obtusaSingapore graveyard flower | Apocynaceae | Mexico Southeast, Belize, +11 | known | 12.8 °C | 8,786 |
| Callicarpa americanaAmerican beautyberry | Lamiaceae | Missouri, Oklahoma, +16 | known | −15.1 °C | 6,862 |
| Roystonea regiaCuban royal palm | Arecaceae | Florida, Mexico Gulf, +8 | known | 13.3 °C | 6,770 |
| Hibiscus tiliaceusWaru | Malvaceae | The Gambia, Ghana, +120 | known | 18.0 °C | 6,708 |
| Euphorbia tithymaloidesRedbird flower | Euphorbiaceae | Florida, Mexico Central, +34 | known | 10.5 °C | 6,510 |
| Dieffenbachia seguineDumb cane | Araceae | Cayman Is., Cuba, +20 | known | 19.6 °C | 6,368 |
| Nephrolepis exaltataSword fern | Polypodiaceae | Hawaii, Arizona, +22 | known | 2.3 °C | 6,324 |
| Iresine diffusaJuba's bush | Amaranthaceae | Texas, Florida, +38 | known | −2.0 °C | 5,587 |
| Magnolia virginianaSweetbay | Magnoliaceae | Massachusetts, New Jersey, +17 | known | −16.9 °C | 5,260 |
| Salvia coccineaScarlet sage | Lamiaceae | Texas, Alabama, +30 | known | −5.7 °C | 5,209 |
| Portulaca umbraticolaWingpod purslane | Portulacaceae | Missouri, Oklahoma, +33 | known | −15.6 °C | 4,831 |
| Hamelia patensScarletbush | Rubiaceae | Florida, Mexico Central, +37 | known | 2.3 °C | 4,686 |
| Petrea volubilisQueen's-wreath | Verbenaceae | Florida, Mexico Central, +34 | known | 8.0 °C | 4,313 |
| Parthenocissus quinquefoliaVirginia creeper | Vitaceae | Saskatchewan, Ontario, +49 | known | −17.6 °C | 3,567 |
| Ilex vomitoriaYaupon | Aquifoliaceae | Oklahoma, Texas, +11 | known | −14.2 °C | 3,433 |
| Ceiba pentandraSilk cotton tree | Malvaceae | Mexico Central, Mexico Northeast, +34 | known | not in the index | 3,205 |
| Clusia roseaScotch attorney | Clusiaceae | Florida, Mexico Gulf, +30 | known | 15.8 °C | 2,993 |
| Muhlenbergia capillarisHairy-awn muhly | Poaceae | Illinois, Kansas, +34 | known | −15.6 °C | 2,907 |
| Philodendron hederaceumVilevine | Araceae | Mexico Central, Mexico Northeast, +29 | known | 15.5 °C | 2,856 |
| Stenotaphrum secundatumSt. Augustine grass | Poaceae | Benin, Ghana, +57 | known | −3.2 °C | 2,803 |
| Tradescantia virginianaSpiderwort | Commelinaceae | Ontario, Illinois, +27 | known | −28.1 °C | 2,757 |
| Conoclinium coelestinumBlue mistflower | Asteraceae | Ontario, Illinois, +26 | known | −24.2 °C | 2,747 |
| Sabal palmettoCabbage palm | Arecaceae | Alabama, Florida, +6 | known | −7.8 °C | 2,727 |
| Zamia integrifoliaFlorida arrowroot | Zamiaceae | Florida, Georgia, +3 | known | −3.3 °C | 2,725 |
| Turnera ulmifoliaRamgoat dashalong | Passifloraceae | Mexico Central, Mexico Northeast, +24 | known | 11.3 °C | 2,699 |
| Ipomoea indicaOceanblue morning-glory | Convolvulaceae | Texas, Florida, +38 | known | −1.7 °C | 2,686 |
| Dodonaea viscosaHopbush | Sapindaceae | Egypt, Libya, +162 | known | 1.2 °C | 2,682 |
| Coccoloba uviferaSea-grape | Polygonaceae | Florida, Mexico Northeast, +34 | known | 13.5 °C | 2,645 |
| Cephalanthus occidentalisButtonbush | Rubiaceae | New Brunswick, Ontario, +43 | known | −23.4 °C | 2,470 |
| Conocarpus erectusButton mangrove | Combretaceae | Benin, The Gambia, +60 | known | 14.3 °C | 2,408 |
| Crescentia cujeteCalabash tree | Bignoniaceae | Mexico Northeast, Mexico Northwest, +24 | known | 19.1 °C | 2,392 |
| Parkinsonia aculeataJerusalem thorn | Fabaceae | Mexico Central, Mexico Northeast, +30 | known | −3.4 °C | 2,333 |
| Cordia sebestenaLargeleaf geigertree | Boraginaceae | Mexico Gulf, Mexico Southwest, +18 | known | 13.7 °C | 2,230 |
| Pontederia cordataPickerelweed | Pontederiaceae | New Brunswick, Nova Scotia, +56 | known | −31.2 °C | 2,161 |
| Pistia stratiotesWater lettuce | Araceae | Egypt, Benin, +126 | known | −4.6 °C | 2,140 |
| Peperomia obtusifoliaBaby rubberplant | Piperaceae | Florida, Mexico Central, +36 | known | 8.5 °C | 2,020 |
| Tabebuia heterophyllaWhite cedar | Bignoniaceae | Bahamas, Cayman Is., +10 | known | 19.0 °C | 2,020 |
| Nymphaea odorataFragrant water-lily | Nymphaeaceae | Manitoba, Saskatchewan, +51 | known | −28.2 °C | 1,823 |
| Tillandsia usneoidesSpanish moss | Bromeliaceae | Texas, Alabama, +49 | known | −10.1 °C | 1,693 |
| Eryngium foetidumSpiritweed | Apiaceae | Jawa, Sumatera, +34 | known | 13.6 °C | 1,609 |
Grown: iNaturalist's observations of the species marked captive or cultivated; "not counted" where the species list does not count it. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026. Grown: iNaturalist's observations marked captive or cultivated, counted 17 October 2026 (the species list's count). Habitat climate known: the species page has a habitat climate, read from CHELSA's monthly climate and NASA POWER's daily extremes at its well-placed wild records inside Kew's native range; each page says its own sources and days. Record low: the lowest night in NASA POWER's daily series at the habitat's typical spot, as the species page gives it, held in °C to a tenth and shown in your units; each page says its own years and day read. Counts as the reference built on 19 November 2026 holds them. The CSV holds every result, not only this page's.