Rwanda
TDWG level-3 region RWA
| Species native here | 675 |
|---|---|
| Native nowhere else | 4 |
| With a habitat climate | 641 |
| Grown, per iNaturalist | 590 (85 not counted) |
| Genera, families | 420, 130 |
Beside it in West-Central Tropical Africa: Burundi 676Cabinda 116Cameroon 1,035Central African Republic 755Congo 645Equatorial Guinea 282Gabon 656Gulf of Guinea Is. 509Zaïre 1,350
Next door: Tanzania 1,757Zaïre 1,350Uganda 1,141Burundi 676
Countries: Rwanda 675
Regions: TDWG's World Geographical Scheme for Recording Plant Distributions, 2nd edition (Brummitt 2001); countries' regions as round eighty's shapes assign Natural Earth's states and provinces (public domain). Next door: regions whose outlines touch, read from those shapes (TDWG's own tables give no neighbours).
675 species
Species native to Rwanda
| Species | Family | Native to | Habitat climate | Record low | Grown |
|---|---|---|---|---|---|
| Dracaena fragransFragrant dracaena | Asparagaceae | Benin, The Gambia, +24 | known | 13.0 °C | 21,223 |
| Olea europaeaOlive | Oleaceae | Baleares, Portugal, +55 | known | −3.6 °C | 18,788 |
| Pentas lanceolataEgyptian starcluster | Rubiaceae | Burundi, Rwanda, +14 | known | 8.3 °C | 10,611 |
| Spathodea campanulataAfrican tulip tree | Bignoniaceae | Benin, The Gambia, +21 | known | 10.3 °C | 9,065 |
| Thunbergia alataBlackeyed Susan vine | Acanthaceae | Ghana, Guinea, +27 | known | 8.6 °C | 6,536 |
| Thunbergia erectaBush clockvine | Acanthaceae | Ghana, Guinea-Bissau, +15 | known | 8.7 °C | 4,547 |
| Kigelia africanaSausage tree | Bignoniaceae | Benin, Burkina, +38 | known | 7.9 °C | 3,457 |
| Cyperus papyrusPapyrus | Cyperaceae | Egypt, Benin, +31 | known | 4.5 °C | 3,165 |
| Cyperus alternifoliusUmbrella sedge | Cyperaceae | Benin, Ghana, +32 | known | 10.7 °C | 3,084 |
| Nymphaea nouchaliBlue lotus | Nymphaeaceae | Egypt, Burundi, +52 | known | not in the index | 3,072 |
| Dodonaea viscosaHopbush | Sapindaceae | Egypt, Libya, +162 | known | 1.2 °C | 2,682 |
| Momordica charantiaBalsam pear | Cucurbitaceae | Cape Verde, Benin, +65 | known | 14.2 °C | 2,326 |
| Scadoxus multiflorusBloodlily | Amaryllidaceae | Benin, Burkina, +44 | known | 5.8 °C | 2,224 |
| Pistia stratiotesWater lettuce | Araceae | Egypt, Benin, +126 | known | −4.6 °C | 2,140 |
| Rotheca myricoidesCats-whiskers | Lamiaceae | Burundi, Rwanda, +20 | known | 1.4 °C | 1,988 |
| Euphorbia ingensCactus spurge | Euphorbiaceae | Burundi, Rwanda, +17 | known | 3.6 °C | 1,849 |
| Lablab purpureusHyacinth bean | Fabaceae | Cape Verde, Benin, +32 | known | 4.5 °C | 1,845 |
| Sorghum bicolorGreat millet | Poaceae | Egypt, Cape Verde, +51 | known | 9.5 °C | 1,785 |
| Senna didymobotryaAfrican senna | Fabaceae | Burundi, Rwanda, +11 | known | 6.3 °C | 1,562 |
| Coleus barbatusAbyssinian Coleus | Lamiaceae | Burundi, Rwanda, +18 | known | 6.3 °C | 1,531 |
| Cenchrus clandestinusKikuyu grass | Poaceae | Burundi, Rwanda, +8 | known | 6.4 °C | 1,472 |
| Ensete ventricosumAbyssinian banana | Musaceae | Burundi, Rwanda, +12 | known | 4.9 °C | 1,382 |
| Gloriosa superbaFlame lily | Colchicaceae | Benin, Burkina, +59 | known | 8.7 °C | 1,148 |
| Ipomoea cairicaMile a minute vine | Convolvulaceae | Burkina, The Gambia, +58 | known | 5.0 °C | 1,114 |
| Cynodon dactylonBermuda grass | Poaceae | Great Britain, Austria, +151 | known | 1.1 °C | 1,078 |
| Leea guineensisManila Leea | Vitaceae | Benin, Burkina, +47 | known | 16.8 °C | 1,013 |
| Syzygium cordatumUmdoni Waterberry | Myrtaceae | Burundi, Gabon, +16 | known | 2.4 °C | 922 |
| Kalanchoe marmorataPenwiper | Crassulaceae | Rwanda, Zaïre, +7 | known | 0.2 °C | 921 |
| Coleus hadiensisHairy Spurflower | Lamiaceae | Egypt, Rwanda, +20 | known | −2.6 °C | 885 |
| Leonotis nepetifoliaChristmas candlestick | Lamiaceae | Benin, Burkina, +42 | known | 6.8 °C | 878 |
| Phymatosorus scolopendriaMonarch fern | Polypodiaceae | Benin, Ghana, +79 | known | 15.5 °C | 856 |
| Phoenix reclinataSenegal date palm | Arecaceae | Benin, Burkina, +41 | known | 3.5 °C | 852 |
| Nymphaea lotusWhite Egyptian lotus | Nymphaeaceae | Egypt, Benin, +39 | known | 10.0 °C | 807 |
| Gladiolus daleniiDragon's-head-lily | Iridaceae | Benin, Burkina, +36 | known | 0.3 °C | 760 |
| Ekebergia capensisCape-ash | Meliaceae | Benin, Burkina, +32 | known | 4.4 °C | 759 |
| Hydrocotyle verticillataWhorled marshpennywort | Araliaceae | Burundi, Rwanda, +74 | known | −1.1 °C | 759 |
| Euphorbia umbellata | Euphorbiaceae | Burundi, Rwanda, +5 | known | 8.7 °C | 703 |
| Phalaris arundinaceaReed Canary grass | Poaceae | Denmark, Finland, +140 | known | −39.6 °C | 663 |
| Rhipsalis bacciferaMistletoe cactus | Cactaceae | Benin, Ghana, +70 | known | 10.2 °C | 651 |
| Juncus effususSoft rush | Juncaceae | Denmark, Finland, +149 | known | −48.8 °C | 648 |
| Mentha aquaticaWater mint | Lamiaceae | Denmark, Finland, +67 | known | −20.9 °C | 600 |
| Nuxia floribundaForest Nuxia | Stilbaceae | Burundi, Rwanda, +12 | known | 3.9 °C | 574 |
| Impatiens niamniamensisCongo cockatoo | Balsaminaceae | Burundi, Central African Republic, +11 | known | 5.3 °C | 571 |
| Ficus thonningiiSmall figtree | Moraceae | Cape Verde, Benin, +42 | known | 1.4 °C | 520 |
| Vigna unguiculataCowpea | Fabaceae | Cape Verde, Benin, +40 | known | 9.6 °C | 508 |
| Asystasia intrusaAfrican Coromandel | Acanthaceae | Benin, Burkina, +48 | known | 4.8 °C | 483 |
| Commelina erectaErect dayflower | Commelinaceae | Cape Verde, Benin, +121 | known | −10.2 °C | 479 |
| Plumbago zeylanicaWild leadwort | Plumbaginaceae | Benin, Burkina, +123 | known | 11.3 °C | 470 |
Grown: iNaturalist's observations of the species marked captive or cultivated; "not counted" where the species list does not count it. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026. Grown: iNaturalist's observations marked captive or cultivated, counted 17 October 2026 (the species list's count). Habitat climate known: the species page has a habitat climate, read from CHELSA's monthly climate and NASA POWER's daily extremes at its well-placed wild records inside Kew's native range; each page says its own sources and days. Record low: the lowest night in NASA POWER's daily series at the habitat's typical spot, as the species page gives it, held in °C to a tenth and shown in your units; each page says its own years and day read. Counts as the reference built on 19 November 2026 holds them. The CSV holds every result, not only this page's.