Saskatchewan
TDWG level-3 region SAS
| Species native here | 895 |
|---|---|
| Native nowhere else | 1 |
| With a habitat climate | 892 |
| Grown, per iNaturalist | 865 (30 not counted) |
| Genera, families | 401, 105 |
Beside it in Western Canada: Alberta 1,078British Columbia 1,457Manitoba 981
Next door: Montana 1,312Alberta 1,078Manitoba 981North Dakota 853Northwest Territories 613Nunavut 362
Regions: TDWG's World Geographical Scheme for Recording Plant Distributions, 2nd edition (Brummitt 2001); countries' regions as round eighty's shapes assign Natural Earth's states and provinces (public domain). Next door: regions whose outlines touch, read from those shapes (TDWG's own tables give no neighbours).
895 species
Species native to Saskatchewan
| Species | Family | Native to | Habitat climate | Record low | Grown |
|---|---|---|---|---|---|
| Rudbeckia hirtaBlack-eyed Susan | Asteraceae | Manitoba, Saskatchewan, +46 | known | −22.2 °C | 9,644 |
| Dasiphora fruticosaShrubby cinquefoil | Rosaceae | Great Britain, Ireland, +83 | known | −30.9 °C | 8,946 |
| Betula pendulaSilver birch | Betulaceae | Denmark, Finland, +73 | known | −49.5 °C | 8,593 |
| Acer negundoBox-elder | Sapindaceae | Northwest Territories, Yukon, +66 | known | −31.8 °C | 8,316 |
| Monarda fistulosaWild bergamot | Lamiaceae | Alberta, British Columbia, +49 | known | −23.7 °C | 7,083 |
| Allium schoenoprasumChives | Amaryllidaceae | Denmark, Finland, +89 | known | −28.8 °C | 6,448 |
| Quercus macrocarpaBur oak | Fagaceae | Alberta, Manitoba, +34 | known | −37.1 °C | 6,437 |
| Picea laxa | Pinaceae | Alaska, Nunavut, +24 | known | −28.9 °C | 5,647 |
| Physostegia virginianaObedient plant | Lamiaceae | Northwest Territories, Yukon, +44 | known | −28.2 °C | 5,171 |
| Tilia americanaAmerican basswood | Malvaceae | Manitoba, Saskatchewan, +47 | known | −20.4 °C | 5,050 |
| Fraxinus pennsylvanicaGreen ash | Oleaceae | Manitoba, Saskatchewan, +46 | known | −29.4 °C | 4,856 |
| Agastache foeniculumBlue giant-hyssop | Lamiaceae | Northwest Territories, Alberta, +18 | known | −44.7 °C | 4,811 |
| Symphoricarpos albusCommon Snowberry | Caprifoliaceae | Alaska, Northwest Territories, +46 | known | −34.6 °C | 4,778 |
| Juniperus horizontalisCreeping juniper | Cupressaceae | Alaska, Nunavut, +24 | known | −38.7 °C | 4,699 |
| Ulmus americanaAmerican elm | Ulmaceae | Manitoba, Saskatchewan, +47 | known | −22.7 °C | 4,272 |
| Aquilegia canadensisHoneysuckle | Ranunculaceae | Manitoba, Saskatchewan, +39 | known | −21.9 °C | 4,242 |
| Rubus idaeusRaspberry | Rosaceae | Denmark, Finland, +116 | known | −46.8 °C | 4,226 |
| Cornus sericeaRed-osier dogwood | Cornaceae | Alaska, Northwest Territories, +50 | known | −29.5 °C | 4,165 |
| Asclepias syriacaCommon milkweed | Apocynaceae | Manitoba, Saskatchewan, +37 | known | −46.1 °C | 4,110 |
| Heliopsis helianthoidesRough oxeye | Asteraceae | Manitoba, Saskatchewan, +42 | known | −28.5 °C | 3,597 |
| Parthenocissus quinquefoliaVirginia creeper | Vitaceae | Saskatchewan, Ontario, +49 | known | −17.6 °C | 3,567 |
| Rhus aromaticaFragrant sumac | Anacardiaceae | Alberta, Saskatchewan, +53 | known | −26.2 °C | 3,422 |
| Coreopsis tinctoriaGarden tickseed | Asteraceae | Alberta, British Columbia, +53 | known | −21.7 °C | 3,281 |
| Prunus virginianaChokecherry | Rosaceae | Northwest Territories, Alberta, +53 | known | −28.4 °C | 2,966 |
| Helianthus tuberosusJerusalem artichoke | Asteraceae | Manitoba, Saskatchewan, +48 | known | −33.0 °C | 2,777 |
| Betula papyriferaPaper birch | Betulaceae | Alaska, Northwest Territories, +39 | known | −25.0 °C | 2,672 |
| Populus deltoidesNecklace poplar | Salicaceae | Alberta, Manitoba, +52 | known | −26.5 °C | 2,596 |
| Ribes aureumGolden currant | Grossulariaceae | Alberta, Saskatchewan, +26 | known | −25.5 °C | 2,577 |
| Fragaria vescaWild strawberry | Rosaceae | Denmark, Finland, +98 | known | −38.7 °C | 2,558 |
| Asclepias speciosaShowy milkweed | Apocynaceae | Alberta, British Columbia, +21 | known | −23.3 °C | 2,408 |
| Populus tremuloidesQuaking aspen | Salicaceae | Alaska, Nunavut, +55 | known | −42.2 °C | 2,049 |
| Pinus contortaLodgepole pine | Pinaceae | Alaska, Northwest Territories, +15 | known | −29.2 °C | 1,828 |
| Nymphaea odorataFragrant water-lily | Nymphaeaceae | Manitoba, Saskatchewan, +51 | known | −28.2 °C | 1,823 |
| Anemonastrum canadenseCanada anemone | Ranunculaceae | Nunavut, Northwest Territories, +40 | known | −38.8 °C | 1,660 |
| Armeria maritimaThrift | Plumbaginaceae | Denmark, Finland, +53 | known | −50.3 °C | 1,650 |
| Arctostaphylos uva-ursiBearberry | Ericaceae | Denmark, Finland, +84 | known | −46.8 °C | 1,552 |
| Parthenocissus insertaFalse Virginia-creeper | Vitaceae | British Columbia, Manitoba, +43 | known | −39.3 °C | 1,534 |
| Larix laricinaAmerican larch | Pinaceae | Alaska, Nunavut, +30 | known | −39.2 °C | 1,434 |
| Panicum virgatumSwitchgrass | Poaceae | Manitoba, Saskatchewan, +59 | known | −27.1 °C | 1,403 |
| Oenothera biennisCommon evening-primrose | Onagraceae | Alberta, British Columbia, +53 | known | −21.9 °C | 1,380 |
| Geum triflorumOld man's whiskers | Rosaceae | Northwest Territories, Yukon, +24 | known | −36.2 °C | 1,361 |
| Verbena hastataAmerican vervain | Verbenaceae | British Columbia, Manitoba, +51 | known | −31.0 °C | 1,317 |
| Ratibida columniferaPrairie coneflower | Asteraceae | Alberta, British Columbia, +31 | known | −21.7 °C | 1,311 |
| Helenium autumnaleSneezeweed | Asteraceae | Northwest Territories, Alberta, +48 | known | −28.5 °C | 1,246 |
| Schizachyrium scopariumLittle bluestem | Poaceae | Alberta, British Columbia, +55 | known | −23.9 °C | 1,216 |
| Symphyotrichum laeveGlaucous Michaelmas-daisy | Asteraceae | Yukon, Alberta, +54 | known | −31.1 °C | 1,180 |
| Amelanchier alnifoliaLow Shadbush | Rosaceae | Alaska, Northwest Territories, +25 | known | −28.9 °C | 1,174 |
| Caltha palustrisMarsh-marigold | Ranunculaceae | Denmark, Finland, +117 | known | −44.2 °C | 1,156 |
Grown: iNaturalist's observations of the species marked captive or cultivated; "not counted" where the species list does not count it. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026. Grown: iNaturalist's observations marked captive or cultivated, counted 17 October 2026 (the species list's count). Habitat climate known: the species page has a habitat climate, read from CHELSA's monthly climate and NASA POWER's daily extremes at its well-placed wild records inside Kew's native range; each page says its own sources and days. Record low: the lowest night in NASA POWER's daily series at the habitat's typical spot, as the species page gives it, held in °C to a tenth and shown in your units; each page says its own years and day read. Counts as the reference built on 19 November 2026 holds them. The CSV holds every result, not only this page's.