38,663 species
Species, grown, per iNaturalist
9,712 more species are not counted for Grown, and are not among these.
| Species | Family | Native to | Habitat climate | Record low | Grown |
|---|---|---|---|---|---|
| Hibiscus × rosa-sinensisChinese hibiscus | Malvaceae | none | none | 63,298 | |
| Nerium oleanderOleander | Apocynaceae | Baleares, Corse, +30 | known | −0.5 °C | 60,488 |
| Acer palmatumJapanese maple | Sapindaceae | Japan, Korea | known | −17.2 °C | 54,118 |
| Lagerstroemia indicaCrape-myrtle | Lythraceae | China South-Central, Hainan, +10 | known | 2.9 °C | 53,239 |
| Ginkgo bilobaMaidenhair tree | Ginkgoaceae | China Southeast | known | −20.6 °C | 45,676 |
| Codiaeum variegatumGarden croton | Euphorbiaceae | Borneo, Jawa, +11 | known | 15.9 °C | 43,019 |
| Magnolia grandifloraSouthern magnolia | Magnoliaceae | Texas, Alabama, +6 | known | −11.2 °C | 41,176 |
| Euphorbia miliiChrist plant | Euphorbiaceae | Madagascar | known | 3.0 °C | 40,973 |
| Catharanthus roseusMadagascar periwinkle | Apocynaceae | Madagascar | known | 7.5 °C | 40,845 |
| Hydrangea macrophyllaFrench hydrangea | Hydrangeaceae | Japan, Kazan-retto | known | −8.7 °C | 40,829 |
| Salvia rosmarinusRosemary | Lamiaceae | Baleares, Corse, +17 | known | −9.1 °C | 40,742 |
| Aloe veraBarbados aloe | Asphodelaceae | Oman | known | 5.8 °C | 40,042 |
| Prunus serrulataJapanese cherry | Rosaceae | China South-Central, Manchuria, +2 | known | −14.5 °C | 38,114 |
| Cordyline fruticosaTi Plant | Asparagaceae | Bismarck Archipelago, New Guinea, +9 | known | 8.2 °C | 38,032 |
| Coleus scutellarioidesCommon coleus | Lamiaceae | China Southeast, Nansei-shoto, +21 | known | 9.4 °C | 37,465 |
| Syringa vulgarisCommon lilac | Oleaceae | Bulgaria, Greece, +2 | known | −22.0 °C | 31,762 |
| Picea pungensColorado spruce | Pinaceae | Colorado, Idaho, +5 | known | −25.4 °C | 30,935 |
| Carnegiea giganteaSaguaro | Cactaceae | Arizona, California, +2 | known | −5.1 °C | 30,093 |
| Ixora coccinea | Rubiaceae | Bangladesh, India, +5 | known | 10.6 °C | 28,936 |
| Dracaena trifasciataSnake plant | Asparagaceae | Nigeria, Central African Republic, +6 | known | 9.8 °C | 28,506 |
| Solanum lycopersicumTomato | Solanaceae | Peru | none | none | 28,223 |
| Duranta erectaPigeonberry | Verbenaceae | Myanmar, Florida, +28 | known | 9.9 °C | 28,197 |
| Hibiscus syriacusSyrian ketmia | Malvaceae | China South-Central, China Southeast, Taiwan | known | 6.5 °C | 28,017 |
| Tulipa gesnerianaGarden tulip | Liliaceae | Turkey | none | none | 27,319 |
| Liquidambar styracifluaSweet-gum | Altingiaceae | Illinois, Missouri, +27 | known | −19.9 °C | 26,539 |
| Plumbago auriculataCape leadwort | Plumbaginaceae | Mozambique, Cape Provinces, +3 | known | 2.4 °C | 26,372 |
| Echinacea purpureaEastern purple coneflower | Asteraceae | Colorado, Illinois, +22 | known | −30.3 °C | 25,929 |
| Kalanchoe blossfeldianaMadagascar widow's-thrill | Crassulaceae | Madagascar | none | none | 25,748 |
| Epipremnum aureumDevil's ivy | Araceae | Society Is. | known | not in the index | 25,705 |
| Bougainvillea glabraPaperflower | Nyctaginaceae | Brazil Northeast, Brazil Southeast, Brazil South | known | 0.2 °C | 25,509 |
| Crassula ovataJade plant | Crassulaceae | Mozambique, Cape Provinces, KwaZulu-Natal | known | 0.2 °C | 25,270 |
| Lantana camaraCommon lantana | Verbenaceae | Mexico Central, Mexico Northeast, +31 | known | 7.4 °C | 25,006 |
| Nandina domesticaHeavenly bamboo | Berberidaceae | China South-Central, China North-Central, China Southeast | known | −5.8 °C | 24,798 |
| Zinnia elegansYouth-and-age | Asteraceae | Mexico Central, Mexico Northeast, +9 | known | 1.1 °C | 24,713 |
| Cornus kousaJapanese dogwood | Cornaceae | China South-Central, Inner Mongolia, +7 | known | −14.2 °C | 24,196 |
| Aesculus hippocastanumHorse-chestnut | Sapindaceae | Albania, Bulgaria, +4 | known | −17.6 °C | 24,007 |
| Acer platanoidesNorway maple | Sapindaceae | Finland, Norway, +33 | known | −37.5 °C | 23,977 |
| Ficus caricaFig | Moraceae | Greece, Kriti, +13 | known | −10.5 °C | 23,428 |
| Tecoma stansYellow bells | Bignoniaceae | Arizona, New Mexico, +35 | known | −0.7 °C | 23,030 |
| Tagetes erectaAfrican marigold | Asteraceae | Mexico Central, Mexico Northeast, +5 | known | 2.7 °C | 22,997 |
| Heptapleurum arboricolaHawaiian-elf | Araliaceae | Hainan, Taiwan | known | 5.9 °C | 22,659 |
| Platycladus orientalisOriental arborvitae | Cupressaceae | Amur, Khabarovsk, +3 | known | −20.7 °C | 22,495 |
| Jacaranda mimosifoliaBlack poui | Bignoniaceae | Bolivia, Argentina Northwest, Paraguay | known | not in the index | 22,348 |
| Picea abiesNorway spruce | Pinaceae | Finland, Norway, +22 | known | −40.6 °C | 22,250 |
| Rhododendron indicumSouthern Indian azalea | Ericaceae | Japan | known | −5.8 °C | 21,994 |
| Plumeria rubraFrangipani | Apocynaceae | Mexico Central, Mexico Northeast, +13 | known | 8.5 °C | 21,774 |
| Taxodium distichumBald cypress | Cupressaceae | Illinois, Missouri, +23 | known | −21.0 °C | 21,690 |
| Dracaena fragransFragrant dracaena | Asparagaceae | Benin, The Gambia, +24 | known | 13.0 °C | 21,223 |
Grown: iNaturalist's observations of the species marked captive or cultivated; "not counted" where the species list does not count it. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026. Grown: iNaturalist's observations marked captive or cultivated, counted 17 October 2026 (the species list's count). Habitat climate known: the species page has a habitat climate, read from CHELSA's monthly climate and NASA POWER's daily extremes at its well-placed wild records inside Kew's native range; each page says its own sources and days. Record low: the lowest night in NASA POWER's daily series at the habitat's typical spot, as the species page gives it, held in °C to a tenth and shown in your units; each page says its own years and day read. Counts as the reference built on 19 November 2026 holds them. The CSV holds every result, not only this page's.