Bermuda
TDWG level-3 region BER
| Species native here | 152 |
|---|---|
| Native nowhere else | 4 |
| With a habitat climate | 150 |
| Grown, per iNaturalist | 150 (2 not counted) |
| Genera, families | 114, 63 |
Beside it in Caribbean: Aruba 193Bahamas 620Cayman Is. 370Cuba 1,422Dominican Republic 1,218Haiti 1,107Jamaica 1,057Leeward Is. AB Ant 962Netherlands Antilles 302Puerto Rico 1,058Southwest Caribbean 215Trinidad-Tobago 1,048Turks-Caicos Is. 253Venezuelan Antilles 482Windward Is. 925
Countries: Bermuda 152
Regions: TDWG's World Geographical Scheme for Recording Plant Distributions, 2nd edition (Brummitt 2001); countries' regions as round eighty's shapes assign Natural Earth's states and provinces (public domain). Next door: regions whose outlines touch, read from those shapes (TDWG's own tables give no neighbours).
152 species
Species native to Bermuda
1 more species, whose range Kew gives only as Southern America as a whole, are not counted here: see them there.
| Species | Family | Native to | Habitat climate | Record low | Grown |
|---|---|---|---|---|---|
| Callicarpa americanaAmerican beautyberry | Lamiaceae | Missouri, Oklahoma, +16 | known | −15.1 °C | 6,862 |
| Euphorbia tithymaloidesRedbird flower | Euphorbiaceae | Florida, Mexico Central, +34 | known | 10.5 °C | 6,510 |
| Nephrolepis exaltataSword fern | Polypodiaceae | Hawaii, Arizona, +22 | known | 2.3 °C | 6,324 |
| Parthenocissus quinquefoliaVirginia creeper | Vitaceae | Saskatchewan, Ontario, +49 | known | −17.6 °C | 3,567 |
| Stenotaphrum secundatumSt. Augustine grass | Poaceae | Benin, Ghana, +57 | known | −3.2 °C | 2,803 |
| Turnera ulmifoliaRamgoat dashalong | Passifloraceae | Mexico Central, Mexico Northeast, +24 | known | 11.3 °C | 2,699 |
| Dodonaea viscosaHopbush | Sapindaceae | Egypt, Libya, +162 | known | 1.2 °C | 2,682 |
| Coccoloba uviferaSea-grape | Polygonaceae | Florida, Mexico Northeast, +34 | known | 13.5 °C | 2,645 |
| Passiflora incarnataPurple passionflower | Passifloraceae | Illinois, Kansas, +19 | known | −16.1 °C | 2,589 |
| Conocarpus erectusButton mangrove | Combretaceae | Benin, The Gambia, +60 | known | 14.3 °C | 2,408 |
| Tillandsia usneoidesSpanish moss | Bromeliaceae | Texas, Alabama, +49 | known | −10.1 °C | 1,693 |
| Yucca aloifoliaSpanish bayonet | Asparagaceae | Texas, Alabama, +12 | known | −7.7 °C | 1,616 |
| Panicum virgatumSwitchgrass | Poaceae | Manitoba, Saskatchewan, +59 | known | −27.1 °C | 1,403 |
| Myrica ceriferaWax myrtle | Myricaceae | Oklahoma, New Jersey, +34 | known | −12.1 °C | 1,373 |
| Chrysobalanus icacoCoco plum | Chrysobalanaceae | Benin, The Gambia, +56 | known | 9.4 °C | 1,096 |
| Stachytarpheta jamaicensisJamaica vervain | Verbenaceae | Florida, Mexico Central, +32 | known | 11.8 °C | 1,045 |
| Phyla nodifloraFrogfruit | Verbenaceae | Baleares, Corse, +163 | known | −11.9 °C | 886 |
| Sophora tomentosaYellow necklacepod | Fabaceae | Ghana, Guinea, +83 | known | 2.3 °C | 763 |
| Hydrocotyle verticillataWhorled marshpennywort | Araliaceae | Burundi, Rwanda, +74 | known | −1.1 °C | 759 |
| Rumohra adiantiformisLeather fern | Polypodiaceae | Zimbabwe, Cape Provinces, +40 | known | 0.1 °C | 694 |
| Canna glaucaLouisiana canna | Cannaceae | Texas, Florida, +37 | known | −3.4 °C | 605 |
| Osmundastrum cinnamomeumCinnamon fern | Osmundaceae | Amur, Kamchatka, +80 | known | −26.1 °C | 601 |
| Celtis laevigataSouthern hackberry | Cannabaceae | Illinois, Kansas, +23 | known | −17.1 °C | 593 |
| Axonopus compressusCarpet-grass | Poaceae | Texas, Alabama, +49 | known | −0.8 °C | 538 |
| Bacopa monnieriCoastal water-hyssop | Plantaginaceae | Egypt, Nigeria, +96 | known | −3.2 °C | 527 |
| Psilotum nudumWhisk fern | Psilotaceae | Spain, Cape Verde, +146 | known | −2.7 °C | 495 |
| Commelina erectaErect dayflower | Commelinaceae | Cape Verde, Benin, +121 | known | −10.2 °C | 479 |
| Eupatorium capillifoliumDog-fennel | Asteraceae | Missouri, Oklahoma, +21 | known | −11.8 °C | 443 |
| Ipomoea pes-capraeBeach morning glory | Convolvulaceae | Egypt, Canary Is., +155 | known | 14.1 °C | 414 |
| Solidago sempervirensSalt-marsh goldenrod | Asteraceae | Azores, New Brunswick, +20 | known | −23.8 °C | 412 |
| Osmunda spectabilisRoyal fern | Osmundaceae | Manitoba, New Brunswick, +66 | known | −23.7 °C | 362 |
| Kosteletzkya pentacarposSeashore mallow | Malvaceae | Baleares, Corse, +21 | known | −10.4 °C | 343 |
| Thelypteris kunthiiKunth's maiden fern | Aspleniaceae | Texas, Alabama, +32 | known | −7.9 °C | 313 |
| Cissus verticillataPrincess vine | Vitaceae | Florida, Mexico Central, +45 | known | 2.3 °C | 303 |
| Lantana involucrataButtonsage | Verbenaceae | Mexico Central, Mexico Northeast, +27 | known | 18.6 °C | 275 |
| Ceratophyllum demersumRigid hornwort | Ceratophyllaceae | Denmark, Finland, +233 | known | −39.0 °C | 249 |
| Lemna minorCommon duckweed | Araceae | Denmark, Finland, +171 | known | −44.0 °C | 240 |
| Rhizophora mangleRed mangrove | Rhizophoraceae | Benin, The Gambia, +53 | known | 18.2 °C | 235 |
| Rhynchospora colorataStarrush whitetop | Cyperaceae | Texas, Alabama, +28 | known | −3.3 °C | 217 |
| Typha domingensisSouthern cattail | Typhaceae | Baleares, Corse, +178 | known | −0.8 °C | 204 |
| Toxicodendron radicansPoison ivy | Anacardiaceae | Yukon, Alberta, +64 | known | −23.0 °C | 198 |
| Randia aculeataBlack Cherry | Rubiaceae | Florida, Mexico Central, +29 | known | 14.2 °C | 193 |
| Ipomoea hederifoliaScarlet creeper | Convolvulaceae | Arizona, Texas, +43 | known | 4.8 °C | 184 |
| Sesuvium portulacastrumSea purslane | Aizoaceae | Morocco, Tunisia, +137 | known | 17.2 °C | 184 |
| Hypericum hypericoidesSt. Andrew's cross | Hypericaceae | Illinois, Kansas, +37 | known | −18.0 °C | 171 |
| Cyperus esculentusYellow nutsedge | Cyperaceae | Corse, France, +171 | known | −16.4 °C | 159 |
| Tournefortia gnaphalodes | Boraginaceae | Florida, Mexico Gulf, +20 | known | 15.0 °C | 159 |
| Pluchea odorataSweetscent | Asteraceae | Ontario, Illinois, +57 | known | −11.0 °C | 153 |
Grown: iNaturalist's observations of the species marked captive or cultivated; "not counted" where the species list does not count it. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026. Grown: iNaturalist's observations marked captive or cultivated, counted 17 October 2026 (the species list's count). Habitat climate known: the species page has a habitat climate, read from CHELSA's monthly climate and NASA POWER's daily extremes at its well-placed wild records inside Kew's native range; each page says its own sources and days. Record low: the lowest night in NASA POWER's daily series at the habitat's typical spot, as the species page gives it, held in °C to a tenth and shown in your units; each page says its own years and day read. Counts as the reference built on 19 November 2026 holds them. The CSV holds every result, not only this page's.