Laos
TDWG level-3 region LAO
| Species native here | 1,915 |
|---|---|
| Native nowhere else | 6 |
| With a habitat climate | 1,623 |
| Grown, per iNaturalist | 1,830 (85 not counted) |
| Genera, families | 921, 192 |
Beside it in Indo-China: Andaman Is. 768Cambodia 1,493Myanmar 3,498Nicobar Is. 533South China Sea 153Thailand 2,783Vietnam 3,251
Next door: China South-Central 5,272Myanmar 3,498Vietnam 3,251Thailand 2,783Cambodia 1,493
Countries: Laos 1,915
Regions: TDWG's World Geographical Scheme for Recording Plant Distributions, 2nd edition (Brummitt 2001); countries' regions as round eighty's shapes assign Natural Earth's states and provinces (public domain). Next door: regions whose outlines touch, read from those shapes (TDWG's own tables give no neighbours).
1,915 species
Species native to Laos
| Species | Family | Native to | Habitat climate | Record low | Grown |
|---|---|---|---|---|---|
| Coleus scutellarioidesCommon coleus | Lamiaceae | China Southeast, Nansei-shoto, +21 | known | 9.4 °C | 37,465 |
| Ficus benjaminaWeeping fig | Moraceae | China South-Central, Hainan, +27 | known | 7.4 °C | 16,778 |
| Rhaphiolepis indicaIndia-hawthorn | Rosaceae | China South-Central, Hainan, +10 | known | −2.9 °C | 15,362 |
| Ocimum basilicumSweet basil | Lamiaceae | China South-Central, China Southeast, +26 | known | 3.5 °C | 14,697 |
| Ficus elasticaIndia Rubber Fig | Moraceae | China South-Central, Assam, +10 | known | 13.3 °C | 13,108 |
| Ficus microcarpaChinese banyan | Moraceae | China South-Central, Hainan, +39 | known | 5.6 °C | 11,995 |
| Bauhinia variegataMountain ebony | Fabaceae | China South-Central, Assam, +11 | known | −0.7 °C | 11,440 |
| Melia azedarachChinaberry tree | Meliaceae | China South-Central, Hainan, +26 | known | 0.0 °C | 11,272 |
| Phoenix roebeleniiPygmy date palm | Arecaceae | China South-Central, Laos, +3 | known | 3.3 °C | 10,505 |
| Murraya paniculata | Rutaceae | China South-Central, Hainan, +32 | known | 6.6 °C | 9,962 |
| Gardenia jasminoidesCape jasmine | Rubiaceae | China South-Central, Hainan, +9 | known | 1.9 °C | 8,996 |
| Ixora chinensisChinese ixora | Rubiaceae | China Southeast, Cambodia, +5 | known | 13.3 °C | 8,436 |
| Tabernaemontana divaricataPinwheelflower | Apocynaceae | China South-Central, Assam, +10 | known | 9.3 °C | 7,993 |
| Musa acuminataEdible banana | Musaceae | China South-Central, China Southeast, +14 | known | 18.6 °C | 7,206 |
| Quercus acutissimaSawtooth oak | Fagaceae | China South-Central, Manchuria, +11 | known | −23.1 °C | 6,916 |
| Torenia fournieriBluewings | Linderniaceae | China South-Central, China Southeast, +8 | known | 6.6 °C | 6,761 |
| Ficus pumilaClimbingfig | Moraceae | China South-Central, China North-Central, +9 | known | 0.4 °C | 6,724 |
| Hibiscus tiliaceusWaru | Malvaceae | The Gambia, Ghana, +120 | known | 18.0 °C | 6,708 |
| Crinum asiaticumPoisonbulb | Amaryllidaceae | Mauritius, Réunion, +43 | known | 12.7 °C | 6,593 |
| Lagerstroemia speciosaPride of India | Lythraceae | China South-Central, Assam, +18 | known | 12.2 °C | 6,152 |
| Solanum melongenaEggplant | Solanaceae | Mauritius, Madagascar, +22 | known | 5.1 °C | 6,134 |
| Liquidambar formosanaChinese Sweet Gum | Altingiaceae | China South-Central, Hainan, +6 | known | −0.7 °C | 6,099 |
| Miscanthus sinensisChinese silvergrass | Poaceae | Khabarovsk, Kuril Is., +21 | known | −9.8 °C | 5,725 |
| Bischofia javanicaBishopwood | Phyllanthaceae | China South-Central, Hainan, +38 | known | 3.8 °C | 5,465 |
| Rhododendron simsiiFormosa Azalea | Ericaceae | China South-Central, China Southeast, +7 | known | −4.0 °C | 5,433 |
| Alpinia zerumbetShell plant | Zingiberaceae | China South-Central, Hainan, +11 | known | 3.7 °C | 5,399 |
| Ardisia ellipticaShoe-button ardisia | Primulaceae | Nansei-shoto, Taiwan, +17 | known | 11.3 °C | 5,088 |
| Nelumbo nuciferaSacred lotus | Nelumbonaceae | South European Russia, Ukraine, +34 | known | 1.0 °C | 5,077 |
| Citrus maximaShaddock | Rutaceae | Assam, East Himalaya, +6 | known | −1.5 °C | 4,994 |
| Alstonia scholarisBlackboard Tree | Apocynaceae | China South-Central, China Southeast, +30 | known | 7.1 °C | 4,834 |
| Colocasia esculentaTaro | Araceae | China South-Central, China Southeast, +11 | known | 4.8 °C | 4,829 |
| Combretum indicumRangoon creeper | Combretaceae | Tanzania, China South-Central, +28 | known | 8.7 °C | 4,788 |
| Azadirachta indicaNeem | Meliaceae | Assam, Bangladesh, +5 | known | 5.2 °C | 4,266 |
| Thunbergia grandifloraBengal trumpet | Acanthaceae | China South-Central, Hainan, +11 | known | 2.4 °C | 4,111 |
| Bambusa vulgarisCommon bamboo | Poaceae | China South-Central, Assam, +5 | known | 5.3 °C | 3,806 |
| Aglaia odorataChinese Perfume Plant | Meliaceae | Hainan, China Southeast, +6 | known | 3.1 °C | 3,785 |
| Nephrolepis cordifoliaNarrow sword fern | Polypodiaceae | Cameroon, Gulf of Guinea Is., +46 | known | 1.8 °C | 3,682 |
| Euonymus fortuneiWinter creeper | Celastraceae | China South-Central, Hainan, +20 | known | −16.8 °C | 3,662 |
| Trachelospermum asiaticumAsian-jasmine | Apocynaceae | China South-Central, Hainan, +16 | known | −7.0 °C | 3,659 |
| Hoya carnosaPorcelainflower | Apocynaceae | China South-Central, Hainan, +6 | known | 3.2 °C | 3,528 |
| Prunus mumeJapanese apricot | Rosaceae | China South-Central, Laos, Vietnam | known | −9.2 °C | 3,399 |
| Bombax ceibaRed silk cottontree | Malvaceae | China South-Central, Hainan, +26 | known | 5.3 °C | 3,333 |
| Barringtonia racemosaChina-pine | Lecythidaceae | Kenya, Tanzania, +37 | known | 16.3 °C | 3,169 |
| Arundina graminifoliaBamboo orchid | Orchidaceae | China South-Central, Hainan, +23 | known | 10.5 °C | 3,087 |
| Nymphaea nouchaliBlue lotus | Nymphaeaceae | Egypt, Burundi, +52 | known | not in the index | 3,072 |
| Ehretia microphyllaFukien-tea | Boraginaceae | Hainan, China Southeast, +21 | known | 11.4 °C | 2,771 |
| Quercus glaucaRing-cup oak | Fagaceae | China South-Central, Hainan, +14 | known | −6.3 °C | 2,636 |
| Excoecaria cochinchinensis | Euphorbiaceae | Hainan, China Southeast, +6 | known | 7.5 °C | 2,606 |
Grown: iNaturalist's observations of the species marked captive or cultivated; "not counted" where the species list does not count it. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026. Grown: iNaturalist's observations marked captive or cultivated, counted 17 October 2026 (the species list's count). Habitat climate known: the species page has a habitat climate, read from CHELSA's monthly climate and NASA POWER's daily extremes at its well-placed wild records inside Kew's native range; each page says its own sources and days. Record low: the lowest night in NASA POWER's daily series at the habitat's typical spot, as the species page gives it, held in °C to a tenth and shown in your units; each page says its own years and day read. Counts as the reference built on 19 November 2026 holds them. The CSV holds every result, not only this page's.