Pacific
TDWG continent 6, 28 level-3 regions
| Species native here | 1,055 |
|---|---|
| Native nowhere else | 306 |
| With a habitat climate | 898 |
| Grown, per iNaturalist | 1,021 (34 not counted) |
| Genera, families | 552, 158 |
In it: North-Central Pacific 241Northwestern Pacific 396South-Central Pacific 238Southwestern Pacific 744
Countries: Cook Islands 130Fiji 311French Polynesia 215Kiribati 82Marshall Islands 97Nauru 42New Caledonia 483Niue 97Northern Mariana Islands 251Palau 343Pitcairn Islands 62Samoa 227Tonga 211Tuvalu 39U.S. Outlying Islands 21Vanuatu 438Wallis & Futuna 136
Regions: TDWG's World Geographical Scheme for Recording Plant Distributions, 2nd edition (Brummitt 2001); countries' regions as round eighty's shapes assign Natural Earth's states and provinces (public domain). Next door: regions whose outlines touch, read from those shapes (TDWG's own tables give no neighbours).
1,055 species
Species native to Pacific
| Species | Family | Native to | Habitat climate | Record low | Grown |
|---|---|---|---|---|---|
| Codiaeum variegatumGarden croton | Euphorbiaceae | Borneo, Jawa, +11 | known | 15.9 °C | 43,019 |
| Cordyline fruticosaTi Plant | Asparagaceae | Bismarck Archipelago, New Guinea, +9 | known | 8.2 °C | 38,032 |
| Coleus scutellarioidesCommon coleus | Lamiaceae | China Southeast, Nansei-shoto, +21 | known | 9.4 °C | 37,465 |
| Epipremnum aureumDevil's ivy | Araceae | Society Is.· only here | known | not in the index | 25,705 |
| Alpinia purpurataRed ginger | Zingiberaceae | Maluku, Bismarck Archipelago, +4 | known | 17.5 °C | 14,422 |
| Cocos nuciferaCoconut palm | Arecaceae | Maluku, Philippines, +9 | known | 20.3 °C | 13,239 |
| Ficus microcarpaChinese banyan | Moraceae | China South-Central, Hainan, +39 | known | 5.6 °C | 11,995 |
| Murraya paniculata | Rutaceae | China South-Central, Hainan, +32 | known | 6.6 °C | 9,962 |
| Terminalia catappaTropical almond | Combretaceae | Comoros, Madagascar, +45 | known | 9.7 °C | 9,371 |
| Araucaria columnarisNew Caledonia pine | Araucariaceae | New Caledonia· only here | known | 15.7 °C | 8,205 |
| Koelreuteria elegansFlamegold | Sapindaceae | Taiwan, Fiji | known | 3.5 °C | 7,089 |
| Acalypha wilkesianaJacob's coat | Euphorbiaceae | Bismarck Archipelago, Solomon Is., +3 | known | 16.9 °C | 7,014 |
| Hibiscus tiliaceusWaru | Malvaceae | The Gambia, Ghana, +120 | known | 18.0 °C | 6,708 |
| Crinum asiaticumPoisonbulb | Amaryllidaceae | Mauritius, Réunion, +43 | known | 12.7 °C | 6,593 |
| Nephrolepis exaltataSword fern | Polypodiaceae | Hawaii, Arizona, +22 | known | 2.3 °C | 6,324 |
| Bischofia javanicaBishopwood | Phyllanthaceae | China South-Central, Hainan, +38 | known | 3.8 °C | 5,465 |
| Pongamia pinnataIndian beech tree | Fabaceae | Hainan, China Southeast, +33 | known | 9.7 °C | 5,382 |
| Casuarina equisetifoliaBeach she-oak | Casuarinaceae | Assam, Bangladesh, +27 | known | 10.0 °C | 5,356 |
| Morinda citrifoliaIndian mulberry | Rubiaceae | Hainan, China Southeast, +34 | known | 19.0 °C | 4,043 |
| Artocarpus altilisBreadfruit | Moraceae | Caroline Is., Marianas· only here | none | none | 3,988 |
| Platycerium bifurcatumElkhorn fern | Polypodiaceae | Jawa, Lesser Sunda Is., +5 | known | 4.1 °C | 3,826 |
| Nephrolepis cordifoliaNarrow sword fern | Polypodiaceae | Cameroon, Gulf of Guinea Is., +46 | known | 1.8 °C | 3,682 |
| Citrus hystrixKaffir lime | Rutaceae | China South-Central, China Southeast, +20 | known | 11.0 °C | 3,351 |
| Barringtonia racemosaChina-pine | Lecythidaceae | Kenya, Tanzania, +37 | known | 16.3 °C | 3,169 |
| Pseuderanthemum maculatumGolden Pseuderanthemum | Acanthaceae | Solomon Is., Vanuatu | known | not in the index | 2,810 |
| Asplenium nidusHawai'i birdnest fern | Aspleniaceae | Borneo, Jawa, +12 | known | 18.1 °C | 2,774 |
| Kalanchoe pinnataCathedral bells | Crassulaceae | Madagascar, Cook Is. | known | 17.0 °C | 2,768 |
| Dodonaea viscosaHopbush | Sapindaceae | Egypt, Libya, +162 | known | 1.2 °C | 2,682 |
| Ixora caseiGiant red | Rubiaceae | Gilbert Is., Caroline Is., +2· only here | known | not in the index | 2,661 |
| Calophyllum inophyllumAlexandrian laurel | Calophyllaceae | Kenya, Tanzania, +59 | known | 21.8 °C | 2,384 |
| Cerbera manghasMadagascar ordeal-bean | Apocynaceae | Tanzania, Comoros, +46 | known | 8.0 °C | 2,364 |
| Momordica charantiaBalsam pear | Cucurbitaceae | Cape Verde, Benin, +65 | known | 14.2 °C | 2,326 |
| Ocimum tenuiflorumHoly basil | Lamiaceae | China South-Central, Hainan, +33 | known | 7.5 °C | 2,221 |
| Polyscias fruticosaMing aralia | Araliaceae | Maluku, Sulawesi, +5 | none | none | 2,147 |
| Pterocarpus indicusAmboyna wood | Fabaceae | China South-Central, China Southeast, +21 | known | 19.2 °C | 2,097 |
| Melaleuca quinquenerviaPunk tree | Myrtaceae | New Guinea, New South Wales, +2 | known | 2.1 °C | 2,055 |
| Pandanus tectorius | Pandanaceae | Cocos (Keeling) I., Jawa, +32 | known | 9.1 °C | 1,861 |
| Spathoglottis plicataPhilippine ground orchid | Orchidaceae | Nansei-shoto, Taiwan, +35 | known | 13.0 °C | 1,854 |
| Phyllanthus nivosusSnowbush | Phyllanthaceae | New Caledonia, Vanuatu· only here | known | 17.2 °C | 1,825 |
| Scaevola taccadaBeach naupaka | Goodeniaceae | Somalia, Kenya, +64 | known | 18.4 °C | 1,769 |
| Furcraea foetidaMauritius hemp | Asparagaceae | Marquesas, Costa Rica, +9 | known | 16.8 °C | 1,756 |
| Heliotropium arboreum | Boraginaceae | Somalia, Kenya, +60 | known | not in the index | 1,679 |
| Licuala grandisRuffled fan palm | Arecaceae | Santa Cruz Is., Vanuatu· only here | known | not in the index | 1,575 |
| Erythrina variegataIndian coral tree | Fabaceae | Tanzania, Aldabra, +54 | known | 6.4 °C | 1,443 |
| Adiantum capillus-venerisMaidenhair fern | Pteridaceae | Great Britain, Ireland, +160 | known | −5.0 °C | 1,221 |
| Gossypium hirsutumCotton | Malvaceae | Fiji, Samoa, +27 | known | 11.3 °C | 1,202 |
| Aleurites moluccanusCandlenut tree | Euphorbiaceae | China South-Central, Hainan, +26 | known | 4.9 °C | 1,188 |
| Syzygium malaccenseMalaysian apple | Myrtaceae | Cambodia, Laos, +9 | known | 12.2 °C | 1,169 |
Grown: iNaturalist's observations of the species marked captive or cultivated; "not counted" where the species list does not count it. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026. Grown: iNaturalist's observations marked captive or cultivated, counted 17 October 2026 (the species list's count). Habitat climate known: the species page has a habitat climate, read from CHELSA's monthly climate and NASA POWER's daily extremes at its well-placed wild records inside Kew's native range; each page says its own sources and days. Record low: the lowest night in NASA POWER's daily series at the habitat's typical spot, as the species page gives it, held in °C to a tenth and shown in your units; each page says its own years and day read. Counts as the reference built on 19 November 2026 holds them. The CSV holds every result, not only this page's.