Québec
TDWG level-3 region QUE
| Species native here | 1,325 |
|---|---|
| Native nowhere else | 0 |
| With a habitat climate | 1,323 |
| Grown, per iNaturalist | 1,265 (60 not counted) |
| Genera, families | 495, 123 |
Beside it in Eastern Canada: Labrador 489New Brunswick 883Newfoundland 690Nova Scotia 859Ontario 1,593Prince Edward I. 581
Next door: New York 1,707Ontario 1,593Vermont 1,256Maine 1,231New Hampshire 1,196New Brunswick 883Labrador 489Nunavut 362
Regions: TDWG's World Geographical Scheme for Recording Plant Distributions, 2nd edition (Brummitt 2001); countries' regions as round eighty's shapes assign Natural Earth's states and provinces (public domain). Next door: regions whose outlines touch, read from those shapes (TDWG's own tables give no neighbours).
1,325 species
Species native to Québec
| Species | Family | Native to | Habitat climate | Record low | Grown |
|---|---|---|---|---|---|
| Acer rubrumRed maple | Sapindaceae | New Brunswick, Newfoundland, +41 | known | −23.0 °C | 21,015 |
| Pinus strobusWeymouth pine | Pinaceae | Manitoba, New Brunswick, +31 | known | −41.9 °C | 15,133 |
| Thuja occidentalisNorthern white-cedar | Cupressaceae | Manitoba, New Brunswick, +25 | known | −30.3 °C | 15,005 |
| Acer saccharinumSilver maple | Sapindaceae | New Brunswick, Nova Scotia, +40 | known | −25.1 °C | 13,437 |
| Phlox subulataMoss phlox | Polemoniaceae | Manitoba, New Brunswick, +30 | known | −30.5 °C | 11,260 |
| Quercus rubraNorthern red oak | Fagaceae | New Brunswick, Nova Scotia, +37 | known | −45.0 °C | 9,549 |
| Dasiphora fruticosaShrubby cinquefoil | Rosaceae | Great Britain, Ireland, +83 | known | −30.9 °C | 8,946 |
| Asclepias tuberosaButterfly milkweed | Apocynaceae | Ontario, Québec, +43 | known | −27.5 °C | 8,858 |
| Acer negundoBox-elder | Sapindaceae | Northwest Territories, Yukon, +66 | known | −31.8 °C | 8,316 |
| Physocarpus opulifoliusNinebark | Rosaceae | New Brunswick, Nova Scotia, +37 | known | −31.1 °C | 7,233 |
| Monarda fistulosaWild bergamot | Lamiaceae | Alberta, British Columbia, +49 | known | −23.7 °C | 7,083 |
| Acer saccharumSugar maple | Sapindaceae | New Brunswick, Nova Scotia, +40 | known | −29.6 °C | 6,905 |
| Juniperus virginianaEastern red-cedar | Cupressaceae | Ontario, Québec, +40 | known | −24.3 °C | 6,847 |
| Allium schoenoprasumChives | Amaryllidaceae | Denmark, Finland, +89 | known | −28.8 °C | 6,448 |
| Quercus macrocarpaBur oak | Fagaceae | Alberta, Manitoba, +34 | known | −37.1 °C | 6,437 |
| Picea laxa | Pinaceae | Alaska, Nunavut, +24 | known | −28.9 °C | 5,647 |
| Rhus typhinaStaghorn sumac | Anacardiaceae | New Brunswick, Nova Scotia, +30 | known | −41.9 °C | 5,588 |
| Quercus bicolorSwamp white oak | Fagaceae | Ontario, Québec, +26 | known | −27.6 °C | 5,330 |
| Physostegia virginianaObedient plant | Lamiaceae | Northwest Territories, Yukon, +44 | known | −28.2 °C | 5,171 |
| Tilia americanaAmerican basswood | Malvaceae | Manitoba, Saskatchewan, +47 | known | −20.4 °C | 5,050 |
| Asclepias incarnataSwamp milkweed | Apocynaceae | Manitoba, New Brunswick, +50 | known | −38.9 °C | 5,017 |
| Fraxinus pennsylvanicaGreen ash | Oleaceae | Manitoba, Saskatchewan, +46 | known | −29.4 °C | 4,856 |
| Agastache foeniculumBlue giant-hyssop | Lamiaceae | Northwest Territories, Alberta, +18 | known | −44.7 °C | 4,811 |
| Symphoricarpos albusCommon Snowberry | Caprifoliaceae | Alaska, Northwest Territories, +46 | known | −34.6 °C | 4,778 |
| Symphyotrichum novae-angliaeHairy Michaelmas daisy | Asteraceae | Manitoba, New Brunswick, +44 | known | −38.9 °C | 4,744 |
| Juniperus horizontalisCreeping juniper | Cupressaceae | Alaska, Nunavut, +24 | known | −38.7 °C | 4,699 |
| Prunus serotinaBlack cherry | Rosaceae | British Columbia, New Brunswick, +54 | known | −30.3 °C | 4,572 |
| Liatris spicataDense blazing star | Asteraceae | Ontario, Québec, +31 | known | −26.6 °C | 4,456 |
| Ulmus americanaAmerican elm | Ulmaceae | Manitoba, Saskatchewan, +47 | known | −22.7 °C | 4,272 |
| Aquilegia canadensisHoneysuckle | Ranunculaceae | Manitoba, Saskatchewan, +39 | known | −21.9 °C | 4,242 |
| Rubus idaeusRaspberry | Rosaceae | Denmark, Finland, +116 | known | −46.8 °C | 4,226 |
| Tsuga canadensisEastern hemlock | Pinaceae | New Brunswick, Nova Scotia, +26 | known | −23.0 °C | 4,224 |
| Cornus sericeaRed-osier dogwood | Cornaceae | Alaska, Northwest Territories, +50 | known | −29.5 °C | 4,165 |
| Asclepias syriacaCommon milkweed | Apocynaceae | Manitoba, Saskatchewan, +37 | known | −46.1 °C | 4,110 |
| Amelanchier arboreaDowny serviceberry | Rosaceae | New Brunswick, Nova Scotia, +38 | known | −31.0 °C | 4,045 |
| Anacis verticillataWhorled tickseed | Asteraceae | Ontario, Québec, +18 | known | −29.5 °C | 4,039 |
| Ilex verticillataCommon winterberry | Aquifoliaceae | New Brunswick, Newfoundland, +37 | known | −25.9 °C | 3,758 |
| Lupinus polyphyllusGarden lupin | Fabaceae | Alberta, British Columbia, +15 | known | −30.4 °C | 3,619 |
| Heliopsis helianthoidesRough oxeye | Asteraceae | Manitoba, Saskatchewan, +42 | known | −28.5 °C | 3,597 |
| Parthenocissus quinquefoliaVirginia creeper | Vitaceae | Saskatchewan, Ontario, +49 | known | −17.6 °C | 3,567 |
| Rudbeckia laciniataConeflower | Asteraceae | British Columbia, Manitoba, +44 | known | −25.4 °C | 3,462 |
| Rhus aromaticaFragrant sumac | Anacardiaceae | Alberta, Saskatchewan, +53 | known | −26.2 °C | 3,422 |
| Vaccinium corymbosumHighbush blueberry | Ericaceae | New Brunswick, Nova Scotia, +27 | known | −30.3 °C | 3,369 |
| Celtis occidentalisHackberry | Cannabaceae | Manitoba, Ontario, +40 | known | −23.0 °C | 3,364 |
| Lobelia cardinalisCardinal-flower | Campanulaceae | New Brunswick, Ontario, +57 | known | −31.8 °C | 3,361 |
| Mertensia virginicaVirginia bluebells | Boraginaceae | Ontario, Québec, +28 | known | −29.2 °C | 3,357 |
| Coreopsis tinctoriaGarden tickseed | Asteraceae | Alberta, British Columbia, +53 | known | −21.7 °C | 3,281 |
| Quercus albaWhite oak | Fagaceae | Ontario, Québec, +35 | known | −31.2 °C | 3,268 |
Grown: iNaturalist's observations of the species marked captive or cultivated; "not counted" where the species list does not count it. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026. Grown: iNaturalist's observations marked captive or cultivated, counted 17 October 2026 (the species list's count). Habitat climate known: the species page has a habitat climate, read from CHELSA's monthly climate and NASA POWER's daily extremes at its well-placed wild records inside Kew's native range; each page says its own sources and days. Record low: the lowest night in NASA POWER's daily series at the habitat's typical spot, as the species page gives it, held in °C to a tenth and shown in your units; each page says its own years and day read. Counts as the reference built on 19 November 2026 holds them. The CSV holds every result, not only this page's.