Samoa
TDWG level-3 region SAM
| Species native here | 227 |
|---|---|
| Native nowhere else | 0 |
| With a habitat climate | 226 |
| Grown, per iNaturalist | 221 (6 not counted) |
| Genera, families | 172, 76 |
Beside it in Southwestern Pacific: Fiji 311Gilbert Is. 73Howland-Baker Is. 7Nauru 42New Caledonia 483Niue 97Phoenix Is. 17Santa Cruz Is. 105Tokelau-Manihiki 45Tonga 211Tuvalu 39Vanuatu 438Wallis-Futuna Is. 136
Countries: Samoa 227
Regions: TDWG's World Geographical Scheme for Recording Plant Distributions, 2nd edition (Brummitt 2001); countries' regions as round eighty's shapes assign Natural Earth's states and provinces (public domain). Next door: regions whose outlines touch, read from those shapes (TDWG's own tables give no neighbours).
227 species
Species native to Samoa
| Species | Family | Native to | Habitat climate | Record low | Grown |
|---|---|---|---|---|---|
| Cocos nuciferaCoconut palm | Arecaceae | Maluku, Philippines, +9 | known | 20.3 °C | 13,239 |
| Terminalia catappaTropical almond | Combretaceae | Comoros, Madagascar, +45 | known | 9.7 °C | 9,371 |
| Hibiscus tiliaceusWaru | Malvaceae | The Gambia, Ghana, +120 | known | 18.0 °C | 6,708 |
| Crinum asiaticumPoisonbulb | Amaryllidaceae | Mauritius, Réunion, +43 | known | 12.7 °C | 6,593 |
| Bischofia javanicaBishopwood | Phyllanthaceae | China South-Central, Hainan, +38 | known | 3.8 °C | 5,465 |
| Pongamia pinnataIndian beech tree | Fabaceae | Hainan, China Southeast, +33 | known | 9.7 °C | 5,382 |
| Casuarina equisetifoliaBeach she-oak | Casuarinaceae | Assam, Bangladesh, +27 | known | 10.0 °C | 5,356 |
| Dodonaea viscosaHopbush | Sapindaceae | Egypt, Libya, +162 | known | 1.2 °C | 2,682 |
| Calophyllum inophyllumAlexandrian laurel | Calophyllaceae | Kenya, Tanzania, +59 | known | 21.8 °C | 2,384 |
| Cerbera manghasMadagascar ordeal-bean | Apocynaceae | Tanzania, Comoros, +46 | known | 8.0 °C | 2,364 |
| Pandanus tectorius | Pandanaceae | Cocos (Keeling) I., Jawa, +32 | known | 9.1 °C | 1,861 |
| Spathoglottis plicataPhilippine ground orchid | Orchidaceae | Nansei-shoto, Taiwan, +35 | known | 13.0 °C | 1,854 |
| Scaevola taccadaBeach naupaka | Goodeniaceae | Somalia, Kenya, +64 | known | 18.4 °C | 1,769 |
| Heliotropium arboreum | Boraginaceae | Somalia, Kenya, +60 | known | not in the index | 1,679 |
| Erythrina variegataIndian coral tree | Fabaceae | Tanzania, Aldabra, +54 | known | 6.4 °C | 1,443 |
| Adiantum capillus-venerisMaidenhair fern | Pteridaceae | Great Britain, Ireland, +160 | known | −5.0 °C | 1,221 |
| Gossypium hirsutumCotton | Malvaceae | Fiji, Samoa, +27 | known | 11.3 °C | 1,202 |
| Barringtonia asiaticaSea putat | Lecythidaceae | Tanzania, Chagos Archipelago, +53 | known | 20.9 °C | 1,107 |
| Thespesia populneaPortia tree | Malvaceae | Djibouti, Eritrea, +61 | known | 18.2 °C | 1,071 |
| Calanthe tankervilleaeNun's-hood Orchid | Orchidaceae | China South-Central, Hainan, +38 | known | 13.0 °C | 920 |
| Peperomia urvilleana | Piperaceae | Solomon Is., Norfolk Is., +7 | known | 6.2 °C | 915 |
| Phyla nodifloraFrogfruit | Verbenaceae | Baleares, Corse, +163 | known | −11.9 °C | 886 |
| Phymatosorus scolopendriaMonarch fern | Polypodiaceae | Benin, Ghana, +79 | known | 15.5 °C | 856 |
| Tabernaemontana pandacaquiBanana Bush | Apocynaceae | China South-Central, China Southeast, +22 | known | 6.4 °C | 834 |
| Volkameria inermisEmbrert | Lamiaceae | China Southeast, Japan, +43 | known | 11.4 °C | 778 |
| Sophora tomentosaYellow necklacepod | Fabaceae | Ghana, Guinea, +83 | known | 2.3 °C | 763 |
| Vitex rotundifoliaRound-leaf chastetree | Lamiaceae | Manchuria, China North-Central, +30 | known | 3.8 °C | 746 |
| Pteris ensiformisSlender brake | Pteridaceae | China South-Central, Hainan, +35 | known | 3.7 °C | 661 |
| Gardenia taitensisTahitian gardenia | Rubiaceae | Fiji, Niue, +4 | known | 22.9 °C | 651 |
| Pometia pinnataFijian longan | Sapindaceae | China South-Central, Taiwan, +26 | known | 18.6 °C | 651 |
| Vitex trifoliaSimple-leaf chaste-tree | Lamiaceae | Somalia, Kenya, +59 | known | 4.7 °C | 645 |
| Fagraea berteroanaCape jitta | Gentianaceae | Bismarck Archipelago, New Guinea, +17 | known | 11.4 °C | 599 |
| Premna serratifoliaBastard guelder | Lamiaceae | Kenya, Tanzania, +62 | known | 18.7 °C | 501 |
| Psilotum nudumWhisk fern | Psilotaceae | Spain, Cape Verde, +146 | known | −2.7 °C | 495 |
| Asplenium australasicumBird's-nest fern | Aspleniaceae | Norfolk Is., New South Wales, +23 | known | 1.0 °C | 488 |
| Nephrolepis biserrata | Polypodiaceae | Burkina, Ghana, +114 | known | 10.3 °C | 488 |
| Epipremnum pinnatumCentipede tongavine | Araceae | China South-Central, Hainan, +36 | known | 10.6 °C | 468 |
| Capparis spinosaCaper | Capparaceae | Baleares, Corse, +63 | known | −0.1 °C | 448 |
| Ipomoea pes-capraeBeach morning glory | Convolvulaceae | Egypt, Canary Is., +155 | known | 14.1 °C | 414 |
| Centella asiaticaSpadeleaf | Apiaceae | Cape Verde, Benin, +102 | known | 3.0 °C | 333 |
| Cerbera odollamSuicide tree | Apocynaceae | Bangladesh, India, +23 | known | 16.7 °C | 321 |
| Angiopteris evectaMadagascar tree fern | Marattiaceae | Bismarck Archipelago, New Guinea, +15 | known | 6.7 °C | 316 |
| Thelypteris parasiticaParasitic maiden fern | Aspleniaceae | Zaïre, Uganda, +44 | known | 4.4 °C | 303 |
| Acrostichum aureumGolden Leather Fern | Pteridaceae | The Gambia, Ghana, +95 | known | 12.7 °C | 297 |
| Ceratophyllum demersumRigid hornwort | Ceratophyllaceae | Denmark, Finland, +233 | known | −39.0 °C | 249 |
| Excoecaria agallochaBlind-your-eye | Euphorbiaceae | Hainan, China Southeast, +36 | known | 9.1 °C | 225 |
| Pisonia grandisGrand devil's-claws | Nyctaginaceae | Kenya, Tanzania, +52 | known | 19.4 °C | 217 |
| Crateva religiosaSacred garlic pear | Capparaceae | Hainan, China Southeast, +33 | known | 12.0 °C | 200 |
Grown: iNaturalist's observations of the species marked captive or cultivated; "not counted" where the species list does not count it. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026. Grown: iNaturalist's observations marked captive or cultivated, counted 17 October 2026 (the species list's count). Habitat climate known: the species page has a habitat climate, read from CHELSA's monthly climate and NASA POWER's daily extremes at its well-placed wild records inside Kew's native range; each page says its own sources and days. Record low: the lowest night in NASA POWER's daily series at the habitat's typical spot, as the species page gives it, held in °C to a tenth and shown in your units; each page says its own years and day read. Counts as the reference built on 19 November 2026 holds them. The CSV holds every result, not only this page's.