Utah
TDWG level-3 region UTA
| Species native here | 1,409 |
|---|---|
| Native nowhere else | 17 |
| With a habitat climate | 1,390 |
| Grown, per iNaturalist | 1,343 (66 not counted) |
| Genera, families | 571, 109 |
Beside it in Southwestern U.S.A.: Arizona 1,798California 2,597Nevada 1,323
Next door: New Mexico 1,826Arizona 1,798Colorado 1,455Nevada 1,323Idaho 1,277Wyoming 1,275
Regions: TDWG's World Geographical Scheme for Recording Plant Distributions, 2nd edition (Brummitt 2001); countries' regions as round eighty's shapes assign Natural Earth's states and provinces (public domain). Next door: regions whose outlines touch, read from those shapes (TDWG's own tables give no neighbours).
1,409 species
Species native to Utah
| Species | Family | Native to | Habitat climate | Record low | Grown |
|---|---|---|---|---|---|
| Picea pungensColorado spruce | Pinaceae | Colorado, Idaho, +5 | known | −25.4 °C | 30,935 |
| Gleditsia triacanthosHoney-locust | Fabaceae | Wyoming, Illinois, +41 | known | −23.3 °C | 16,639 |
| Phlox subulataMoss phlox | Polemoniaceae | Manitoba, New Brunswick, +30 | known | −30.5 °C | 11,260 |
| Phlox paniculataFall phlox | Polemoniaceae | Washington, Illinois, +32 | known | −28.6 °C | 11,128 |
| Rudbeckia hirtaBlack-eyed Susan | Asteraceae | Manitoba, Saskatchewan, +46 | known | −22.2 °C | 9,644 |
| Dasiphora fruticosaShrubby cinquefoil | Rosaceae | Great Britain, Ireland, +83 | known | −30.9 °C | 8,946 |
| Asclepias tuberosaButterfly milkweed | Apocynaceae | Ontario, Québec, +43 | known | −27.5 °C | 8,858 |
| Acer negundoBox-elder | Sapindaceae | Northwest Territories, Yukon, +66 | known | −31.8 °C | 8,316 |
| Chilopsis linearisDesert willow | Bignoniaceae | Arizona, California, +6 | known | −8.9 °C | 7,397 |
| Campsis radicansTrumpet-creeper | Bignoniaceae | Illinois, Iowa, +32 | known | −24.7 °C | 7,327 |
| Eschscholzia californicaCalifornia poppy | Papaveraceae | Oregon, Washington, +8 | known | −7.6 °C | 6,823 |
| Asclepias incarnataSwamp milkweed | Apocynaceae | Manitoba, New Brunswick, +50 | known | −38.9 °C | 5,017 |
| Pseudotsuga menziesiiDouglas fir | Pinaceae | Alaska, Alberta, +17 | known | not in the index | 4,970 |
| Fraxinus pennsylvanicaGreen ash | Oleaceae | Manitoba, Saskatchewan, +46 | known | −29.4 °C | 4,856 |
| Symphoricarpos albusCommon Snowberry | Caprifoliaceae | Alaska, Northwest Territories, +46 | known | −34.6 °C | 4,778 |
| Symphyotrichum novae-angliaeHairy Michaelmas daisy | Asteraceae | Manitoba, New Brunswick, +44 | known | −38.9 °C | 4,744 |
| Rubus idaeusRaspberry | Rosaceae | Denmark, Finland, +116 | known | −46.8 °C | 4,226 |
| Catalpa speciosaNorthern catalpa | Bignoniaceae | Illinois, Iowa, +30 | known | −28.4 °C | 4,171 |
| Cornus sericeaRed-osier dogwood | Cornaceae | Alaska, Northwest Territories, +50 | known | −29.5 °C | 4,165 |
| Muenchhusia moscheutosSwamp rose-mallow | Malvaceae | Ontario, Illinois, +34 | known | −24.1 °C | 3,687 |
| Rhus aromaticaFragrant sumac | Anacardiaceae | Alberta, Saskatchewan, +53 | known | −26.2 °C | 3,422 |
| Lobelia cardinalisCardinal-flower | Campanulaceae | New Brunswick, Ontario, +57 | known | −31.8 °C | 3,361 |
| Opuntia engelmanniiCactus-apple | Cactaceae | Arizona, California, +10 | known | −16.6 °C | 3,178 |
| Juniperus communisCommon juniper | Cupressaceae | Denmark, Finland, +128 | known | −42.9 °C | 3,120 |
| Eriogonum fasciculatumCalifornia-buckwheat | Polygonaceae | Arizona, California, +3 | known | −7.8 °C | 3,047 |
| Prunus virginianaChokecherry | Rosaceae | Northwest Territories, Alberta, +53 | known | −28.4 °C | 2,966 |
| Abies concolorColorado white-fir | Pinaceae | Colorado, Idaho, +9 | known | −26.4 °C | 2,791 |
| Helianthus tuberosusJerusalem artichoke | Asteraceae | Manitoba, Saskatchewan, +48 | known | −33.0 °C | 2,777 |
| Epilobium canumHummingbird trumpet | Onagraceae | Idaho, Oregon, +8 | known | −5.1 °C | 2,615 |
| Populus deltoidesNecklace poplar | Salicaceae | Alberta, Manitoba, +52 | known | −26.5 °C | 2,596 |
| Ribes aureumGolden currant | Grossulariaceae | Alberta, Saskatchewan, +26 | known | −25.5 °C | 2,577 |
| Fragaria vescaWild strawberry | Rosaceae | Denmark, Finland, +98 | known | −38.7 °C | 2,558 |
| Cephalanthus occidentalisButtonbush | Rubiaceae | New Brunswick, Ontario, +43 | known | −23.4 °C | 2,470 |
| Asclepias speciosaShowy milkweed | Apocynaceae | Alberta, British Columbia, +21 | known | −23.3 °C | 2,408 |
| Rudbeckia trilobaBrown-eyed-Susan | Asteraceae | Ontario, Québec, +33 | known | −31.3 °C | 2,217 |
| Populus tremuloidesQuaking aspen | Salicaceae | Alaska, Nunavut, +55 | known | −42.2 °C | 2,049 |
| Aquilegia chrysanthaGolden columbine | Ranunculaceae | Colorado, Arizona, +5 | known | −16.0 °C | 1,947 |
| Pinus contortaLodgepole pine | Pinaceae | Alaska, Northwest Territories, +15 | known | −29.2 °C | 1,828 |
| Aquilegia coeruleaRocky Mountain columbine | Ranunculaceae | Colorado, Idaho, +6 | known | −37.2 °C | 1,625 |
| Fallugia paradoxaApache plume | Rosaceae | Colorado, Oklahoma, +8 | known | −17.2 °C | 1,620 |
| Monarda citriodoraLemon beebalm | Lamiaceae | Kansas, Missouri, +11 | known | −17.0 °C | 1,610 |
| Arctostaphylos uva-ursiBearberry | Ericaceae | Denmark, Finland, +84 | known | −46.8 °C | 1,552 |
| Parthenocissus insertaFalse Virginia-creeper | Vitaceae | British Columbia, Manitoba, +43 | known | −39.3 °C | 1,534 |
| Panicum virgatumSwitchgrass | Poaceae | Manitoba, Saskatchewan, +59 | known | −27.1 °C | 1,403 |
| Geum triflorumOld man's whiskers | Rosaceae | Northwest Territories, Yukon, +24 | known | −36.2 °C | 1,361 |
| Verbena hastataAmerican vervain | Verbenaceae | British Columbia, Manitoba, +51 | known | −31.0 °C | 1,317 |
| Ratibida columniferaPrairie coneflower | Asteraceae | Alberta, British Columbia, +31 | known | −21.7 °C | 1,311 |
| Helenium autumnaleSneezeweed | Asteraceae | Northwest Territories, Alberta, +48 | known | −28.5 °C | 1,246 |
Grown: iNaturalist's observations of the species marked captive or cultivated; "not counted" where the species list does not count it. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026. Grown: iNaturalist's observations marked captive or cultivated, counted 17 October 2026 (the species list's count). Habitat climate known: the species page has a habitat climate, read from CHELSA's monthly climate and NASA POWER's daily extremes at its well-placed wild records inside Kew's native range; each page says its own sources and days. Record low: the lowest night in NASA POWER's daily series at the habitat's typical spot, as the species page gives it, held in °C to a tenth and shown in your units; each page says its own years and day read. Counts as the reference built on 19 November 2026 holds them. The CSV holds every result, not only this page's.