Vanuatu
TDWG level-3 region VAN
| Species native here | 438 |
|---|---|
| Native nowhere else | 6 |
| With a habitat climate | 410 |
| Grown, per iNaturalist | 423 (15 not counted) |
| Genera, families | 300, 111 |
Beside it in Southwestern Pacific: Fiji 311Gilbert Is. 73Howland-Baker Is. 7Nauru 42New Caledonia 483Niue 97Phoenix Is. 17Samoa 227Santa Cruz Is. 105Tokelau-Manihiki 45Tonga 211Tuvalu 39Wallis-Futuna Is. 136
Countries: Vanuatu 438
Regions: TDWG's World Geographical Scheme for Recording Plant Distributions, 2nd edition (Brummitt 2001); countries' regions as round eighty's shapes assign Natural Earth's states and provinces (public domain). Next door: regions whose outlines touch, read from those shapes (TDWG's own tables give no neighbours).
438 species
Species native to Vanuatu
| Species | Family | Native to | Habitat climate | Record low | Grown |
|---|---|---|---|---|---|
| Codiaeum variegatumGarden croton | Euphorbiaceae | Borneo, Jawa, +11 | known | 15.9 °C | 43,019 |
| Cordyline fruticosaTi Plant | Asparagaceae | Bismarck Archipelago, New Guinea, +9 | known | 8.2 °C | 38,032 |
| Coleus scutellarioidesCommon coleus | Lamiaceae | China Southeast, Nansei-shoto, +21 | known | 9.4 °C | 37,465 |
| Alpinia purpurataRed ginger | Zingiberaceae | Maluku, Bismarck Archipelago, +4 | known | 17.5 °C | 14,422 |
| Cocos nuciferaCoconut palm | Arecaceae | Maluku, Philippines, +9 | known | 20.3 °C | 13,239 |
| Ficus microcarpaChinese banyan | Moraceae | China South-Central, Hainan, +39 | known | 5.6 °C | 11,995 |
| Murraya paniculata | Rutaceae | China South-Central, Hainan, +32 | known | 6.6 °C | 9,962 |
| Terminalia catappaTropical almond | Combretaceae | Comoros, Madagascar, +45 | known | 9.7 °C | 9,371 |
| Acalypha wilkesianaJacob's coat | Euphorbiaceae | Bismarck Archipelago, Solomon Is., +3 | known | 16.9 °C | 7,014 |
| Hibiscus tiliaceusWaru | Malvaceae | The Gambia, Ghana, +120 | known | 18.0 °C | 6,708 |
| Crinum asiaticumPoisonbulb | Amaryllidaceae | Mauritius, Réunion, +43 | known | 12.7 °C | 6,593 |
| Bischofia javanicaBishopwood | Phyllanthaceae | China South-Central, Hainan, +38 | known | 3.8 °C | 5,465 |
| Pongamia pinnataIndian beech tree | Fabaceae | Hainan, China Southeast, +33 | known | 9.7 °C | 5,382 |
| Casuarina equisetifoliaBeach she-oak | Casuarinaceae | Assam, Bangladesh, +27 | known | 10.0 °C | 5,356 |
| Nephrolepis cordifoliaNarrow sword fern | Polypodiaceae | Cameroon, Gulf of Guinea Is., +46 | known | 1.8 °C | 3,682 |
| Citrus hystrixKaffir lime | Rutaceae | China South-Central, China Southeast, +20 | known | 11.0 °C | 3,351 |
| Barringtonia racemosaChina-pine | Lecythidaceae | Kenya, Tanzania, +37 | known | 16.3 °C | 3,169 |
| Pseuderanthemum maculatumGolden Pseuderanthemum | Acanthaceae | Solomon Is., Vanuatu | known | not in the index | 2,810 |
| Dodonaea viscosaHopbush | Sapindaceae | Egypt, Libya, +162 | known | 1.2 °C | 2,682 |
| Calophyllum inophyllumAlexandrian laurel | Calophyllaceae | Kenya, Tanzania, +59 | known | 21.8 °C | 2,384 |
| Cerbera manghasMadagascar ordeal-bean | Apocynaceae | Tanzania, Comoros, +46 | known | 8.0 °C | 2,364 |
| Momordica charantiaBalsam pear | Cucurbitaceae | Cape Verde, Benin, +65 | known | 14.2 °C | 2,326 |
| Ocimum tenuiflorumHoly basil | Lamiaceae | China South-Central, Hainan, +33 | known | 7.5 °C | 2,221 |
| Polyscias fruticosaMing aralia | Araliaceae | Maluku, Sulawesi, +5 | none | none | 2,147 |
| Pterocarpus indicusAmboyna wood | Fabaceae | China South-Central, China Southeast, +21 | known | 19.2 °C | 2,097 |
| Pandanus tectorius | Pandanaceae | Cocos (Keeling) I., Jawa, +32 | known | 9.1 °C | 1,861 |
| Spathoglottis plicataPhilippine ground orchid | Orchidaceae | Nansei-shoto, Taiwan, +35 | known | 13.0 °C | 1,854 |
| Phyllanthus nivosusSnowbush | Phyllanthaceae | New Caledonia, Vanuatu | known | 17.2 °C | 1,825 |
| Scaevola taccadaBeach naupaka | Goodeniaceae | Somalia, Kenya, +64 | known | 18.4 °C | 1,769 |
| Heliotropium arboreum | Boraginaceae | Somalia, Kenya, +60 | known | not in the index | 1,679 |
| Licuala grandisRuffled fan palm | Arecaceae | Santa Cruz Is., Vanuatu | known | not in the index | 1,575 |
| Erythrina variegataIndian coral tree | Fabaceae | Tanzania, Aldabra, +54 | known | 6.4 °C | 1,443 |
| Aleurites moluccanusCandlenut tree | Euphorbiaceae | China South-Central, Hainan, +26 | known | 4.9 °C | 1,188 |
| Syzygium malaccenseMalaysian apple | Myrtaceae | Cambodia, Laos, +9 | known | 12.2 °C | 1,169 |
| Syzygium samarangenseJava-apple | Myrtaceae | Bangladesh, India, +14 | known | 18.4 °C | 1,123 |
| Barringtonia asiaticaSea putat | Lecythidaceae | Tanzania, Chagos Archipelago, +53 | known | 20.9 °C | 1,107 |
| Polyscias guilfoyleiGeranium aralia | Araliaceae | Maluku, Bismarck Archipelago, +4 | none | none | 1,093 |
| Thespesia populneaPortia tree | Malvaceae | Djibouti, Eritrea, +61 | known | 18.2 °C | 1,071 |
| Tristellateia australasiaeAustralian goldvine | Malpighiaceae | Comoros, Nansei-shoto, +20 | known | 18.6 °C | 1,015 |
| Mimusops elengiSpanish cherry | Sapotaceae | Assam, Bangladesh, +20 | known | 14.3 °C | 942 |
| Calanthe tankervilleaeNun's-hood Orchid | Orchidaceae | China South-Central, Hainan, +38 | known | 13.0 °C | 920 |
| Peperomia urvilleana | Piperaceae | Solomon Is., Norfolk Is., +7 | known | 6.2 °C | 915 |
| Heritiera littoralisBeach tulip-oak | Malvaceae | Kenya, Tanzania, +38 | known | 12.1 °C | 912 |
| Diospyros ferrea | Ebenaceae | Bangladesh, India, +18 | known | 13.5 °C | 911 |
| Phymatosorus scolopendriaMonarch fern | Polypodiaceae | Benin, Ghana, +79 | known | 15.5 °C | 856 |
| Polyscias scutellariaShield aralia | Araliaceae | Maluku, New Guinea, +3 | none | none | 850 |
| Tabernaemontana pandacaquiBanana Bush | Apocynaceae | China South-Central, China Southeast, +22 | known | 6.4 °C | 834 |
| Volkameria inermisEmbrert | Lamiaceae | China Southeast, Japan, +43 | known | 11.4 °C | 778 |
Grown: iNaturalist's observations of the species marked captive or cultivated; "not counted" where the species list does not count it. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026. Grown: iNaturalist's observations marked captive or cultivated, counted 17 October 2026 (the species list's count). Habitat climate known: the species page has a habitat climate, read from CHELSA's monthly climate and NASA POWER's daily extremes at its well-placed wild records inside Kew's native range; each page says its own sources and days. Record low: the lowest night in NASA POWER's daily series at the habitat's typical spot, as the species page gives it, held in °C to a tenth and shown in your units; each page says its own years and day read. Counts as the reference built on 19 November 2026 holds them. The CSV holds every result, not only this page's.