Philippines
TDWG level-3 region PHI
| Species native here | 1,880 |
|---|---|
| Native nowhere else | 248 |
| With a habitat climate | 1,552 |
| Grown, per iNaturalist | 1,753 (127 not counted) |
| Genera, families | 885, 190 |
Beside it in Malesia: Borneo 1,521Christmas I. 140Cocos (Keeling) I. 55Jawa 1,534Lesser Sunda Is. 1,124Malaya 1,840Maluku 920Sulawesi 1,161Sumatera 1,516
Countries: Philippines 1,880
Regions: TDWG's World Geographical Scheme for Recording Plant Distributions, 2nd edition (Brummitt 2001); countries' regions as round eighty's shapes assign Natural Earth's states and provinces (public domain). Next door: regions whose outlines touch, read from those shapes (TDWG's own tables give no neighbours).
1,880 species
Species native to Philippines
1 more species, whose range Kew gives only as Malesia as a whole, are not counted here: see them there.
| Species | Family | Native to | Habitat climate | Record low | Grown |
|---|---|---|---|---|---|
| Codiaeum variegatumGarden croton | Euphorbiaceae | Borneo, Jawa, +11 | known | 15.9 °C | 43,019 |
| Coleus scutellarioidesCommon coleus | Lamiaceae | China Southeast, Nansei-shoto, +21 | known | 9.4 °C | 37,465 |
| Ficus benjaminaWeeping fig | Moraceae | China South-Central, Hainan, +27 | known | 7.4 °C | 16,778 |
| Ocimum basilicumSweet basil | Lamiaceae | China South-Central, China Southeast, +26 | known | 3.5 °C | 14,697 |
| Cocos nuciferaCoconut palm | Arecaceae | Maluku, Philippines, +9 | known | 20.3 °C | 13,239 |
| Ficus microcarpaChinese banyan | Moraceae | China South-Central, Hainan, +39 | known | 5.6 °C | 11,995 |
| Melia azedarachChinaberry tree | Meliaceae | China South-Central, Hainan, +26 | known | 0.0 °C | 11,272 |
| Murraya paniculata | Rutaceae | China South-Central, Hainan, +32 | known | 6.6 °C | 9,962 |
| Terminalia catappaTropical almond | Combretaceae | Comoros, Madagascar, +45 | known | 9.7 °C | 9,371 |
| Ixora chinensisChinese ixora | Rubiaceae | China Southeast, Cambodia, +5 | known | 13.3 °C | 8,436 |
| Musa acuminataEdible banana | Musaceae | China South-Central, China Southeast, +14 | known | 18.6 °C | 7,206 |
| Hibiscus tiliaceusWaru | Malvaceae | The Gambia, Ghana, +120 | known | 18.0 °C | 6,708 |
| Crinum asiaticumPoisonbulb | Amaryllidaceae | Mauritius, Réunion, +43 | known | 12.7 °C | 6,593 |
| Musa × paradisiacaFrench plantain | Musaceae | Malaya, Philippines | known | 20.1 °C | 6,491 |
| Iris domesticaBlackberry lily | Iridaceae | Primorye, China South-Central, +19 | known | −7.4 °C | 6,328 |
| Lagerstroemia speciosaPride of India | Lythraceae | China South-Central, Assam, +18 | known | 12.2 °C | 6,152 |
| Adonidia merrilliiManila palm | Arecaceae | Borneo, Philippines | known | 17.3 °C | 6,145 |
| Solanum melongenaEggplant | Solanaceae | Mauritius, Madagascar, +22 | known | 5.1 °C | 6,134 |
| Pistacia chinensisChinese pistache | Anacardiaceae | Transcaucasus, Afghanistan, +13 | known | 3.0 °C | 5,970 |
| Miscanthus sinensisChinese silvergrass | Poaceae | Khabarovsk, Kuril Is., +21 | known | −9.8 °C | 5,725 |
| Bischofia javanicaBishopwood | Phyllanthaceae | China South-Central, Hainan, +38 | known | 3.8 °C | 5,465 |
| Pongamia pinnataIndian beech tree | Fabaceae | Hainan, China Southeast, +33 | known | 9.7 °C | 5,382 |
| Casuarina equisetifoliaBeach she-oak | Casuarinaceae | Assam, Bangladesh, +27 | known | 10.0 °C | 5,356 |
| Ardisia ellipticaShoe-button ardisia | Primulaceae | Nansei-shoto, Taiwan, +17 | known | 11.3 °C | 5,088 |
| Nelumbo nuciferaSacred lotus | Nelumbonaceae | South European Russia, Ukraine, +34 | known | 1.0 °C | 5,077 |
| Alstonia scholarisBlackboard Tree | Apocynaceae | China South-Central, China Southeast, +30 | known | 7.1 °C | 4,834 |
| Combretum indicumRangoon creeper | Combretaceae | Tanzania, China South-Central, +28 | known | 8.7 °C | 4,788 |
| Mussaenda philippicaBuddha's-lamp | Rubiaceae | Philippines· only here | known | 16.6 °C | 4,512 |
| Aglaonema commutatumPhilippine evergreen | Araceae | Philippines, Sulawesi | known | 17.0 °C | 4,329 |
| Garcinia subellipticaCommon Garcinia | Clusiaceae | Nansei-shoto, Taiwan, +2 | known | not in the index | 4,216 |
| Morinda citrifoliaIndian mulberry | Rubiaceae | Hainan, China Southeast, +34 | known | 19.0 °C | 4,043 |
| Nephrolepis cordifoliaNarrow sword fern | Polypodiaceae | Cameroon, Gulf of Guinea Is., +46 | known | 1.8 °C | 3,682 |
| Euonymus fortuneiWinter creeper | Celastraceae | China South-Central, Hainan, +20 | known | −16.8 °C | 3,662 |
| Clerodendrum quadriloculareFire works | Lamiaceae | Philippines, New Guinea | known | 16.2 °C | 3,445 |
| Citrus hystrixKaffir lime | Rutaceae | China South-Central, China Southeast, +20 | known | 11.0 °C | 3,351 |
| Bombax ceibaRed silk cottontree | Malvaceae | China South-Central, Hainan, +26 | known | 5.3 °C | 3,333 |
| Fraxinus griffithiiFormosan ash | Oleaceae | China South-Central, Hainan, +9 | known | 4.4 °C | 3,196 |
| Barringtonia racemosaChina-pine | Lecythidaceae | Kenya, Tanzania, +37 | known | 16.3 °C | 3,169 |
| Alocasia macrorrhizosGiant taro | Araceae | Borneo, Maluku, +6 | known | 17.1 °C | 3,115 |
| Arundina graminifoliaBamboo orchid | Orchidaceae | China South-Central, Hainan, +23 | known | 10.5 °C | 3,087 |
| Nymphaea nouchaliBlue lotus | Nymphaeaceae | Egypt, Burundi, +52 | known | not in the index | 3,072 |
| Asplenium nidusHawai'i birdnest fern | Aspleniaceae | Borneo, Jawa, +12 | known | 18.1 °C | 2,774 |
| Ehretia microphyllaFukien-tea | Boraginaceae | Hainan, China Southeast, +21 | known | 11.4 °C | 2,771 |
| Dodonaea viscosaHopbush | Sapindaceae | Egypt, Libya, +162 | known | 1.2 °C | 2,682 |
| Clerodendrum trichotomumHarlequin glorybower | Lamiaceae | China South-Central, Hainan, +8 | known | −17.4 °C | 2,646 |
| Peltophorum pterocarpumYellow flame | Fabaceae | Cambodia, Thailand, +10 | known | 18.4 °C | 2,585 |
| Photinia serratifoliaJapanese photinia | Rosaceae | China South-Central, China North-Central, +4 | known | −10.6 °C | 2,545 |
| Calophyllum inophyllumAlexandrian laurel | Calophyllaceae | Kenya, Tanzania, +59 | known | 21.8 °C | 2,384 |
Grown: iNaturalist's observations of the species marked captive or cultivated; "not counted" where the species list does not count it. Native ranges: Kew's World Checklist of Vascular Plants (Govaerts et al., CC BY 4.0), file of 4 June 2026. Grown: iNaturalist's observations marked captive or cultivated, counted 17 October 2026 (the species list's count). Habitat climate known: the species page has a habitat climate, read from CHELSA's monthly climate and NASA POWER's daily extremes at its well-placed wild records inside Kew's native range; each page says its own sources and days. Record low: the lowest night in NASA POWER's daily series at the habitat's typical spot, as the species page gives it, held in °C to a tenth and shown in your units; each page says its own years and day read. Counts as the reference built on 19 November 2026 holds them. The CSV holds every result, not only this page's.